igubal® - WGRM

Connection for rotating and pivoting motions

Low weight

Very easy to mount

Vibration dampening

Insensitive to dirt and dust

 
 
 

WGRM Rechtsgewinde

Part No.:
d1 [mm]:
Dimensions [mm]
Right hand thread
Order no. d1
+0,1
-0,1
d2 d4
+0,5
-0,5
l1
+0,2
-0,2
l2
+0,3
-0,3
l5 l6

Min.
h1
+0,4
-0,4
h2
+0,5
-0,5
h3
+0,5
-0,5
a
+0,3
-0,3
b
+0,5
-0,5
e
+0,5
-0,5
S1 Max.
tilt
angle
Weight
[g]
   
 WGRM-05 8 M5 12,8 9 10.2 14 8.2 10.8 0.65 25.6 22,0 28,4 11 SW 8 25° 2.6 Upon request 
 WGRM-06 10 M6 14,8 11 12.5 16 10.5 12.3 0.7 30.9 25,0 32,4 13 SW 9 25° 3.8 Upon request 
 WGRM-08 13 M8 19,3 13 16.5 18 13.5 16.2 1.15 39.15 30,0 39,7 16 SW 12 25° 8 Upon request 
 WGRM-10 16 M10 24,0 16 20 20 16 20 1.15 47.5 35,0 47,0 18 SW 14 25° 13.7 Upon request 
 WGRM-05 MS 8 M5 12,8 9 10.2 14 8.2 10.8 0.65 25.6 22,0 28,4 11 SW 8 25° 2.6 Upon request 
 WGRM-06 MS 10 M6 14,8 11 12.5 16 10.5 12.3 0.7 30.9 25,0 32,4 13 SW 9 25° 3.8 Upon request 
 WGRM-08 MS 13 M8 19,3 13 16.5 18 13.5 16.2 1.15 39.15 30,0 39,7 16 SW 12 25° 8 Upon request 
 WGRM-10 MS 16 M10 24,0 16 20 20 16 20 1.15 47.5 35,0 47,0 18 SW 14 25° 13.7 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog

WGLM left hand thread

Part No.:
Type:
d1 [mm]:
Dimensions [mm]
Left hand thread
Order no. d1
+0,1
-0,1
d2 d4
+0,5
-0,5
l1
+0,2
-0,2
l2
+0,3
-0,3
l5 l6

Min.
h1
+0,4
-0,4
h2
+0,5
-0,5
h3
+0,5
-0,5
a
+0,3
-0,3
b
+0,5
-0,5
e
+0,5
-0,5
S1 Max.
tilt
angle
Weight
[g]
   
 WGLM-05 8 M5 12,8 9 10.2 14 8.2 10.8 0.65 25.6 22,0 28,4 11 SW 8 25° 2.6 Upon request 
 WGLM-06 10 M6 14,8 11 12.5 16 10.5 12.3 0.7 30.9 25,0 32,4 13 SW 9 25° 3.8 Upon request 
 WGLM-08 13 M8 19,3 13 16.5 18 13.5 16.2 1.15 38.8 30,0 39,7 16 SW 12 25° 8 Upon request 
 WGLM-10 16 M10 24,0 16 20 20 16 20 1.15 47 35,0 47,0 18 SW 14 25° 13.7 Upon request 
 WGLM-05 MS 8 M5 12,8 9 10.2 14 8.2 10.8 0.65 25.6 22,0 28,4 11 SW 8 25° 2.6 Upon request 
 WGLM-06 MS 10 M6 14,8 11 12.5 16 10.5 12.3 0.7 30.9 25,0 32,4 13 SW 9 25° 3.8 Upon request 
 WGLM-08 MS 13 M8 19,3 13 16.5 18 13.5 16.2 1.15 38.8 30,0 39,7 16 SW 12 25° 8 Upon request 
 WGLM-10 MS 16 M10 24,0 16 20 20 16 20 1.15 47 35,0 47,0 18 SW 14 25° 13.7 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog
Load data WGRM/WGLM - short term

Order number Max. axial Max. axial Max. axial tensile strength In shell thread axis
  Tensile strength [N] Compressive force [N] [N] [N]
  (In pin axis) (In pin axis) (With plastic pins) (With steel pins)
WGRM-05 30 200 100 600
WGRM-06 35 300 140 800
WGRM-08 250 500 200 1500
WGRM-10 250 900 400 1900

Load data WGRM/WGLM - long term

Order number Max. axial Max. axial Max. axial tensile strength In shell thread axis
  Tensile strength [N] Compressive force [N] [N] [N]
  (In pin axis) (In pin axis) (With plastic pins) (With steel pins)
WGRM-05 15 100 50 300
WGRM-06 17,5 150 70 400
WGRM-08 125 250 100 750
WGRM-10 125 450 200 950

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top