Material: Aluminum
Delivered off the shelf
Material: Aluminum
Delivered off the shelf
Part No.: |
|
d [mm]: |
Order no. | d | B | H | H1 | L | S1 | S2 | S3 | E | N1 | N2 | SW | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] +0,01 bup to +0,02 |
[mm] | [mm] | [mm] | [mm] ±0,1 |
[mm] | [mm] | [mm] | [kg] | ||||
WAC-06 | 6 | 16 | 27 | 15 | 32 | M5 | 4,2 | 8 | 22 | 11 | 13 | 2,5 | 0.03 | Upon request | |
WAC-08 | 8 | 16 | 27 | 16 | 32 | M5 | 4,2 | 8 | 22 | 11 | 13 | 2,5 | 0.03 | Upon request | |
WAC-10 | 10 | 18 | 33 | 18 | 40 | M6 | 5,2 | 10 | 27 | 13 | 16 | 3,0 | 0.05 | Upon request | |
WAC-12 | 12 | 18 | 33 | 19 | 40 | M6 | 5,2 | 10 | 27 | 13 | 16 | 3,0 | 0.05 | Upon request | |
WAC-14 | 14 | 20 | 38 | 20 | 45 | M6 | 5,2 | 10 | 32 | 13 | 18 | 3,0 | 0.07 | Upon request | |
WAC-16 | 16 | 20 | 38 | 22 | 45 | M6 | 5,2 | 10 | 32 | 13 | 18 | 3,0 | 0.07 | Upon request | |
WAC-20 | 20 | 24 | 45 | 25 | 53 | M8 | 6,8 | 11 | 39 | 18 | 22 | 4,0 | 0.12 | Upon request | |
WAC-25 | 25 | 28 | 54 | 31 | 62 | M10 | 8,6 | 15 | 44 | 22 | 26 | 5,0 | 0.17 | Upon request | |
WAC-30 | 30 | 30 | 60 | 34 | 67 | M10 | 8,6 | 15 | 49 | 22 | 29 | 5,0 | 0.22 | Upon request | |
WAC-40 | 40 | 40 | 76 | 42 | 87 | M12 | 10,3 | 18 | 66 | 26 | 38 | 6,0 | 0.48 | Upon request | |
WAC-50 | 50 | 50 | 92 | 50 | 103 | M16 | 14,25 | 20 | 80 | 34 | 46 | 8,0 | 0.82 | Upon request | |
More about selected part: | |||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!