Within this configurator, you can assemble a rail and the carriage as you wish:
Part No.: |
|
C [mm]: | |
Order no. | Suitable | Weight | A | C | A2 | C2 | K2 | H2 | stat. load capacity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rail | Width | Length* | ±0,35 | Coy | Coz | Mox | Moy | Moz | ||||||||
Order no. | [kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | [Nm] | [Nm] | [Nm] | ||||
WW-06-30-06 (1) | - | WSQ-06-30 | 0.1 | 54 | 60 | 45 | 51 | M4 | 18 | 1680 | 840 | 25 | 34 | 34 | Upon request | |
WW-06-30-08 | - | WSQ-06-30 | 0.11 | 54 | 80 | 45 | 71 | M4 | 18 | 1680 | 840 | 25 | 51 | 51 | Upon request | |
WW-06-30-10 | - | WSQ-06-30 | 0.12 | 54 | 100 | 45 | 91 | M4 | 18 | 1680 | 840 | 25 | 68 | 68 | Upon request | |
WW-10-40-10 | - | WS-10-40 | 0.29 | 73 | 100 | 60 | 87 | M6 | 24 | 4800 | 2400 | 96 | 170 | 170 | 40.35 USD | |
WW-10-40-15 | - | WS-10-40 | 0.34 | 73 | 150 | 60 | 137 | M6 | 24 | 4800 | 2400 | 96 | 290 | 290 | 42.65 USD | |
WW-10-40-20 | - | WS-10-40 | 0.4 | 73 | 200 | 60 | 187 | M6 | 24 | 4800 | 2400 | 96 | 410 | 410 | 45.00 USD | |
WW-10-80-10 | - | WS-10-80 | 0.34 | 107 | 100 | 94 | 87 | M6 | 24 | 4800 | 2400 | 178 | 170 | 170 | 45.36 USD | |
WW-10-80-15 | - | WS-10-80 | 0.42 | 107 | 150 | 94 | 137 | M6 | 24 | 4800 | 2400 | 178 | 290 | 290 | 46.05 USD | |
WW-10-80-20 | - | WS-10-80 | 0.5 | 107 | 200 | 94 | 187 | M6 | 24 | 4800 | 2400 | 178 | 410 | 410 | 50.95 USD | |
WW-10-120-10 | NEW | WS-10-120 | 0.41 | 153 | 100 | 140 | 87 | M6 | 24 | 4800 | 2400 | 288 | 170 | 170 | Upon request | |
WW-10-120-15 | NEW | WS-10-120 | 0.54 | 153 | 150 | 140 | 137 | M6 | 24 | 4800 | 2400 | 288 | 290 | 290 | Upon request | |
WW-10-120-20 | NEW | WS-10-120 | 0.66 | 153 | 200 | 140 | 187 | M6 | 24 | 4800 | 2400 | 288 | 410 | 410 | Upon request | |
WW-16-60-10 | - | WS-16-60 | 0.71 | 104 | 100 | 86 | 82 | M8 | 35 | 8400 | 4200 | 240 | 270 | 270 | 54.65 USD | |
WW-16-60-15 | - | WS-16-60 | 0.84 | 104 | 150 | 86 | 132 | M8 | 35 | 8400 | 4200 | 240 | 480 | 480 | Upon request | |
WW-16-60-20 | - | WS-16-60 | 0.97 | 104 | 200 | 86 | 182 | M8 | 35 | 8400 | 4200 | 240 | 690 | 690 | Upon request | |
WW-20-80-15 | - | WS-20-80 | 1.2 | 134 | 150 | 116 | 132 | M8 | 44 | 12800 | 6400 | 525 | 670 | 670 | 70.67 USD | |
WW-20-80-20 | - | WS-20-80 | 1.3 | 134 | 200 | 116 | 182 | M8 | 44 | 12800 | 6400 | 525 | 990 | 990 | 75.64 USD | |
WW-20-80-25 | - | WS-20-80 | 1.5 | 134 | 250 | 116 | 232 | M8 | 44 | 12800 | 6400 | 525 | 1250 | 1250 | 80.62 USD | |
WW-25-120-15 | NEW | WS-25-120 | 2.54 | 195 | 150 | 173 | 128 | M10 | 55 | 19200 | 9600 | 1250 | 880 | 880 | Upon request | |
WW-25-120-20 | NEW | WS-25-120 | 2.8 | 195 | 200 | 173 | 178 | M10 | 55 | 19200 | 9600 | 1250 | 1360 | 1360 | Upon request | |
WW-25-120-25 | NEW | WS-25-120 | 3.07 | 195 | 250 | 173 | 228 | M10 | 55 | 19200 | 9600 | 1250 | 1840 | 1840 | Upon request | |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!