Low bearing clearance, very accurate
Simple mounting through chamfered slot
Material: iglidur® M250
Maintenance-free and calculable service life
Easy-to-mount clip-type plain bearing made from our proven and tested iglidur® M250 material. The chamfered slot compensates for the housing tolerances and enables low bearing clearance and easy installation.
Low bearing clearance, very accurate
Simple mounting through chamfered slot
Material: iglidur® M250
Maintenance-free and calculable service life
When a simple assembly (by hand) is required
When there is a very imprecise housing bore
When a simple and cost effective bearing solution is sought
When the bearing should be secured by press fit
iglidur® M250
When constant temperatures of more than +80℃ occur
iglidur® G
When very high surface pressures occur
iglidur® G
Part No.: |
|
d1 [mm]: |
Part no. | d1 | d1* | d2** | d3 | d3 | b1 | b1 | b2 | b2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tolerance | Tolerance | Tolerance | Tolerance | ||||||||
MYM-04-04 | 4 | +0,025/+0,075 | 5.2 | 7,0 | +/- 0,40 | 4 | -0,40 | 0.6 | -0,13 | Upon request | |
MYM-05-05 | 5 | +0,025/+0,075 | 6.2 | 8,0 | +/- 0,40 | 5 | -0,40 | 0.6 | -0,13 | Upon request | |
MYM-06-06 | 6 | +0,025/+0,075 | 7.2 | 9,5 | +/- 0,40 | 6 | -0,40 | 0.6 | -0,13 | 0.99 USD | |
MYM-08-08 | 8 | +0,025/+0,075 | 9.6 | 12,0 | +/- 0,40 | 8 | -0,40 | 0.8 | -0,13 | Upon request | |
MYM-10-10 | 10 | +0,025/+0,075 | 11.6 | 15,0 | +/- 0,40 | 10 | -0,40 | 0.8 | -0,13 | Upon request | |
MYM-12-12 | 12 | +0,025/+0,075 | 13.6 | 18,0 | +/- 0,40 | 12 | -0,40 | 0.8 | -0,13 | Upon request | |
MYM-14-14 | 14 | +0,025/+0,075 | 15.6 | 21,0 | +/- 0,40 | 14 | -0,40 | 0.8 | -0,13 | Upon request | |
MYM-16-16 | 16 | +0,025/+0,075 | 17.6 | 24,0 | +/- 0,40 | 16 | -0,40 | 0.8 | -0,13 | Upon request | |
MYM-20-16 | 20 | +0,025/+0,075 | 21.6 | 30,0 | 0 | 16 | 0 | 0.8 | 0 | Upon request | |
MYM-20-20 | 20 | +0,025/+0,075 | 21.6 | 30,0 | +/- 0,40 | 20 | -0,40 | 0.8 | -0,13 | Upon request | |
MYM-25-25 | 25 | +0,025/+0,075 | 27.4 | 37,5 | +/- 0,40 | 25 | -0,40 | 1.2 | -0,13 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No.: |
|
b1 [inch]: |
Part No. | d1 | Shaft diameter | d2 | Housing bore | d3 | b1 | b1 | b2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | tolerance | ||||||||
MYI-03-03 | 3/16 | 0.1875 | 0.1865 | 0,2339 | 0,2351 | 0,2339 | 19/61 | 3/16 | -0,016 | 0.0252 | 0.50 USD | |
MYI-04-04 | 1/4 | 0.0024 | 0.249 | 0,2965 | 0,2979 | 0,2965 | 13/32 | 1/4 | -0,016 | 0.0252 | 0.51 USD | |
MYI-05-05 | 5/16 | 0.3125 | 0.3115 | 0,3744 | 0,3758 | 0,3744 | 1/2 | 5/16 | -0,017 | 0.0299 | 0.56 USD | |
MYI-06-06 | 3/8 | 0.375 | 0.374 | 0,4370 | 0,4387 | 0,4370 | 19/32 | 3/8 | -0,017 | 0.0299 | 1.32 USD | |
MYI-07-07 | 7/16 | 0.4375 | 0.4365 | 0,4996 | 0,5013 | 0,4996 | 21/32 | 7/16 | -0,017 | 0.0299 | 0.60 USD | |
MYI-08-06 | 1/2 | 0.5 | 0.499 | 0,5618 | 0,5635 | 0,5618 | 3/4 | 3/4 | -0,018 | 0.0299 | Upon request | |
MYI-08-08 | 1/2 | 0.5 | 0.499 | 0,5618 | 0,5635 | 0,5618 | 3/4 | 1/2 | -0,018 | 0.0299 | 1.02 USD | |
MYI-10-07 | 5/8 | 0.625 | 0.624 | 0,6870 | 0,6887 | 0,6870 | 15/16 | 7/16 | -0,018 | 0.0299 | Upon request | |
MYI-10-10 | 5/8 | 0.625 | 0.624 | 0,6870 | 0,6887 | 0,6870 | 15/16 | 5/8 | -0,018 | 0.0299 | 0.67 USD | |
MYI-10-14 | 5/8 | 0.625 | 0.624 | 0,6870 | 0,6887 | 0,6870 | 15/16 | 7/8 | -0,018 | 0.76 | Upon request | |
MYI-10-18 | 5/8 | 0.625 | 0.624 | 0,6870 | 0,6887 | 0,6870 | 15/16 | 1 1/8 | -0,018 | 0.0299 | Upon request | |
MYI-12-12 | 3/4 | 0.75 | 0.749 | 0,8118 | 0,8139 | 0,8118 | 1 1/8 | 3/4 | -0,019 | 0.0299 | 0.79 USD | |
MYI-12-18 | 3/4 | 0.75 | 0.749 | 0,8118 | 0,8139 | 0,8118 | 1 1/8 | 1 1/8 | -0,019 | 0.0299 | 1.10 USD | |
MYI-14-7,5 | 7/8 | 0.875 | 0.874 | 0,9370 | 0,9391 | 0,9370 | 1 5/16 | 15/32 | -0,019 | 0.0299 | Upon request | |
MYI-14-14 | 7/8 | 0.875 | 0.874 | 0,9370 | 0,9391 | 0,9370 | 1 5/16 | 7/8 | -0,019 | 0.0299 | 0.86 USD | |
MYI-16-10 | 1 | 1 | 0.9985 | 1,0933 | 1,0954 | 1,0933 | 1 1/2 | 5/8 | -0,020 | 0.0449 | Upon request | |
MYI-16-14 | 1 | 1 | 0.9985 | 1,0933 | 1,0954 | 1,0933 | 1 1/2 | 7/8 | -0,020 | 0.0449 | Upon request | |
MYI-16-16 | 1 | 1 | 0.9985 | 1,0933 | 1,0954 | 1,0933 | 1 | 1 | -0,020 | 0.0449 | 2.23 USD | |
More about selected part: | ||||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!