The new flanged nut shape makes it possible to use the innovative dryspin® efficiency in confined spaces. The flat design makes it possible to secure the nut via the flange or keyways. Available in all dryspin® high helix threads.
Compact design
Secured via the flange or spanner flat
Efficient dryspin® high helix thread
Higher efficiency, longer service life
Lubrication-free
Ordering number | Thread direction |
Materials | d1 | SW | d2 | d3 | d4 | d5 | b1 | b2 | Thread d1 x p |
Area contact ratio [mm2 |
max. stat. F axial [N] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DST-JFRM-131315DS6.35x2.54 | R | J | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-A180FRM-131315DS6.35x12.7 | - | - | 6.35 | 13 | 13 | 25 | 19 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-J350FRM-131315DS6.35x12.7 | - | - | 6.35 | 13 | 13 | 25 | 19 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-RFRM-131315DS6.35x12.7 | - | - | 6.35 | 13 | 13 | 25 | 19 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-JFRM-131315DS6.35x25.4 | R | J | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-RFRM-131315DS6.35x2.54 | R | R | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-J350FRM-131315DS6.35x2.54 | R | J350 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-A180FRM-131315DS6.35x2.54 | R | A180 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-JFRM-131315DS6.35x5.08 | R | J | 6.35 | 13 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-RFRM-131315DS6.35x25.4 | R | R | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-J350FRM-131315DS6.35x25.4 | R | J350 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-A180FRM-131315DS6.35x25.4 | R | A180 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-RFRM-131315DS6.35x5.08 | R | R | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-J350FRM-131315DS6.35x5.08 | R | J350 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-A180FRM-131315DS6.35x5.08 | R | A180 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-JFRM-202020DS8X10 | - | - | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-JFRM-202020DS8X15 | - | - | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-RFRM-202020DS8X10 | - | - | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 406 | Upon request | |
DST-A180FRM-202020DS8X10 | - | - | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-J350FRM-202020DS8X10 | - | - | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-RFRM-202020DS8X15 | - | - | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 507 | Upon request | |
DST-A180FRM-202020DS8X15 | - | - | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-J350FRM-202020DS8X15 | - | - | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-JFRM-252525DS10x12 | R | J | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-JFRM-252525DS10x25 | R | J | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-J350FRM-252525DS10x12 | R | J350 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-A180FRM-252525DS10x12 | R | A180 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-JFRM-252525DS10x50 | R | J | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-J350FRM-252525DS10x25 | R | J350 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 311 | 778 | Upon request | |
DST-A180FRM-252525DS10x25 | R | A180 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 311 | 778 | Upon request | |
DST-J350FRM-252525DS10x50 | R | J350 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-A180FRM-252525DS10x50 | R | A180 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-JFRM-282835DS12x5 | - | - | 12 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-JFRM-282835DS14x25 | R | J | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-A180FRM-282835DS12x5 | - | - | 12 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-J350FRM-282835DS12x5 | - | - | 12 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-JFRM-282835DS14x30 | R | J | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1428 | Upon request | |
DST-J350FRM-282835DS14x25 | R | J350 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-A180FRM-282835DS14x25 | R | A180 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-JFRM-282835DS16x35 | R | J | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1335 | Upon request | |
DST-J350FRM-282835DS14x30 | R | J350 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 570 | 1425 | Upon request | |
DST-A180FRM-282835DS14x30 | R | A180 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 570 | 1425 | Upon request | |
DST-RFRM-323244DS20x90 | R | R | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1458 | Upon request | |
DST-J350FRM-282835DS16x35 | R | J350 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | - | - | Upon request | |
DST-A180FRM-282835DS16x35 | R | A180 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1670 | Upon request | |
DST-JFRM-282835DS18X100 | - | - | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-JFRM-282835DS18x40 | R | J | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1529 | Upon request | |
DST-RFRM-323244DS20x60 | R | R | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-A180FRM-282835DS18X100 | - | - | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-J350FRM-282835DS18X100 | - | - | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-JFRM-282835DS18x80 | R | J | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-RFRM-282835DS18x80 | R | R | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1056 | Upon request | |
DST-J350FRM-282835DS18x40 | R | J350 | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-A180FRM-282835DS18x40 | R | A180 | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-RFRM-282835DS18x40 | R | R | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1529 | Upon request | |
DST-J350FRM-282835DS18x80 | R | J350 | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-A180FRM-282835DS18x80 | R | A180 | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-RFRM-282835DS16x35 | R | R | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1670 | Upon request | |
DST-RFRM-282835DS14x30 | R | R | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 570 | 1425 | Upon request | |
DST-RFRM-282835DS14x25 | R | R | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1142 | Upon request | |
DST-RFRM-252525DS10x50 | R | R | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 183 | 458 | Upon request | |
DST-RFRM-252525DS10x25 | R | R | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 311 | 778 | Upon request | |
DST-RFRM-252525DS10x12 | R | R | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 677 | Upon request | |
DST-JFRM-323244DS20x20 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-JFRM-323244DS20x60 | R | J | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-A180FRM-323244DS20x20 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-J350FRM-323244DS20x20 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-J350FRM-323244DS20x60 | R | J350 | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-A180FRM-323244DS20x60 | R | A180 | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-JFRM-323244DS20x80 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-JFRM-323244DS20x90 | R | J | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1458 | Upon request | |
DST-RFRM-282835DS18X100 | - | - | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 926 | Upon request | |
DST-A180FRM-323244DS20x80 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-J350FRM-323244DS20x80 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-J350FRM-323244DS20x90 | R | J350 | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1823 | Upon request | |
DST-A180FRM-323244DS20x90 | R | A180 | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1823 | Upon request | |
DST-RFRM-323244DS20x20 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2165 | Upon request | |
DST-RFRM-282835DS12x5 | - | - | 12 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1140 | Upon request | |
DST-RFRM-323244DS20x80 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1533 | Upon request | |
DST-RFLM-252525DS10x25 | L | R | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 311 | 778 | Upon request | |
DST-J350FLM-252525DS10x25 | L | J350 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 311 | 778 | Upon request | |
DST-A180FLM-252525DS10x25 | L | A180 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 311 | 778 | Upon request | |
DST-JFLM-252525DS10x25 | - | - | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-RFLM-252525DS10x50 | L | R | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 183 | 458 | Upon request | |
DST-J350FLM-252525DS10x50 | L | J350 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-A180FLM-252525DS10x50 | L | A180 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-JFLM-252525DS10x50 | - | - | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-JFLM-282835DS18X40 | - | - | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-RFLM-282835DS18X40 | - | - | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1529 | Upon request | |
DST-A180FLM-282835DS18X40 | - | - | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-J350FLM-282835DS18X40 | - | - | 18 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-JFLM-323244DS20x60 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-RFLM-323244DS20x60 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-A180FLM-323244DS20x60 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-J350FLM-323244DS20x60 | - | - | 20 | 32 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
More about selected part: | |||||||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!