Part No.: |
Part No.: |
Article number | Materials | Thread direction |
d1 | d2 | b1 | Thread d1 x p |
Surface contact area [mm2] |
Max. stat. F axial [N] |
||
---|---|---|---|---|---|---|---|---|---|---|
DST-JSRM-1413DS6.35X12.7 | J | R | 6.35 | 14 | 13 | DS6,35x12.7 | 78 | 125 | Upon request | |
DST-A180SRM-1413DS6.35x12.7 | - | - | 6.35 | 14 | 13 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-J350SRM-1413DS6.35x12.7 | - | - | 6.35 | 14 | 13 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-RSRM-1413DS6.35x12.7 | - | - | 6.35 | 14 | 13 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-JSRM-1413DS6.35x2.54 | J | R | 6.35 | 14 | 13 | DS6,35x2,54 | 410 | 75 | Upon request | |
DST-A180SRM-1413DS6.35x2.54 | A180 | R | 6.35 | 14 | 13 | DS6.35x2.54 | 172 | 152 | Upon request | |
DST-J350SRM-1413DS6.35x2.54 | J350 | R | 6.35 | 14 | 13 | DS6.35x2.54 | 172 | 152 | Upon request | |
DST-RSRM-1413DS6.35x2.54 | R | R | 6.35 | 14 | 13 | DS6.35x2.54 | 172 | 152 | Upon request | |
DST-JSRM-1413DS6.35x25.4 | J | R | 6.35 | 14 | 13 | DS6,35x25,4 | 177 | 75 | Upon request | |
DST-A180SRM-1413DS6.35x25.4 | A180 | R | 6.35 | 14 | 13 | DS6.35x25.4 | 74 | 152 | Upon request | |
DST-J350SRM-1413DS6.35x25.4 | J350 | R | 6.35 | 14 | 13 | DS6.35x25.4 | 74 | 152 | Upon request | |
DST-RSRM-1413DS6.35x25.4 | R | R | 6.35 | 14 | 13 | DS6.35x25.4 | 74 | 152 | Upon request | |
DST-RSRM-2220DS10x25 | R | R | 10 | 22 | 20 | DS10x25 | 249 | 499 | Upon request | |
DST-A180SRM-1413DS6.35x5.08 | A180 | R | 6.35 | 14 | 13 | DS6.35x5.08 | 135 | 152 | Upon request | |
DST-JSRM-1413DS6.35x5.08 | J | R | 6.35 | 14 | 13 | DS6,35x5,08 | 135 | 152 | Upon request | |
DST-J350SRM-1413DS6.35x5.08 | J350 | R | 6.35 | 14 | 13 | DS6.35x5.08 | 135 | 152 | Upon request | |
DST-RSRM-1413DS6.35x5.08 | R | R | 6.35 | 14 | 13 | DS6.35x5.08 | 135 | 152 | Upon request | |
DST-RSRM-2624DS12x5 | - | - | 12 | 26 | 24 | DS12x5 | 391 | 782 | Upon request | |
DST-RSRM-3027DS14x25 | R | R | 14 | 30 | 27 | DS14x25 | 440 | 881 | Upon request | |
DST-JSRM-1812DS8X10 | - | - | 8 | 18 | 12 | DS8x10 | 122 | 304 | Upon request | |
DST-RSRM-1812DS8X10 | - | - | 8 | 18 | 12 | DS8x10 | 122 | 244 | Upon request | |
DST-A180SRM-1812DS8X10 | - | - | 8 | 18 | 12 | DS8x10 | 122 | 304 | Upon request | |
DST-J350SRM-1812DS8X10 | - | - | 8 | 18 | 12 | DS8x10 | 122 | 304 | Upon request | |
DST-RSRM-3027DS14x30 | R | R | 14 | 30 | 27 | DS14x30 | 440 | 881 | Upon request | |
DST-JSRM-1812DS8X15 | - | - | 8 | 18 | 12 | DS8x15 | 122 | 304 | Upon request | |
DST-RSRM-1812DS8X15 | - | - | 8 | 18 | 12 | DS8x15 | 122 | 244 | Upon request | |
DST-A180SRM-1812DS8X15 | - | - | 8 | 18 | 12 | DS8x15 | 122 | 304 | Upon request | |
DST-J350SRM-1812DS8X15 | - | - | 8 | 18 | 12 | DS8x15 | 122 | 304 | Upon request | |
DST-JSRM-2220DS10x12 | J | R | 10 | 22 | 20 | DS10x12 | 271 | 677 | Upon request | |
DST-A180SRM-2220DS10x12 | A180 | R | 10 | 22 | 20 | DS10x12 | 271 | 677 | Upon request | |
DST-J350SRM-2220DS10x12 | J350 | R | 10 | 22 | 20 | DS10x12 | 271 | 677 | Upon request | |
DST-RSRM-2220DS10x12 | R | R | 10 | 22 | 20 | DS10x12 | 271 | 541 | Upon request | |
DST-JSRM-2220DS10x25 | J | R | 10 | 22 | 20 | DS10x25 | 312 | 780 | Upon request | |
DST-A180SRM-2220DS10x25 | A180 | R | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-J350SRM-2220DS10x25 | J350 | R | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-RSRM-3632DS16x35 | R | R | 16 | 36 | 32 | DS16x35 | 610 | 1221 | Upon request | |
DST-RSRM-2220DS10x50 | R | R | 10 | 22 | 20 | DS10x50 | 144 | 289 | Upon request | |
DST-JSRM-2220DS10x50 | J | R | 10 | 22 | 20 | DS10x50 | 181 | 453 | Upon request | |
DST-A180SRM-2220DS10x50 | A180 | R | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-J350SRM-2220DS10x50 | J350 | R | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-RSRM-4036DS18X100 | - | - | 18 | 40 | 36 | DS18x100 | 476 | 953 | Upon request | |
DST-RSRM-4036DS18x40 | R | R | 18 | 40 | 36 | DS18x40 | 786 | 1573 | Upon request | |
DST-JSRM-2624DS12x5 | - | - | 12 | 26 | 24 | DS12x5 | 391 | 977 | Upon request | |
DST-A180SRM-2624DS12x5 | - | - | 12 | 26 | 24 | DS12x5 | 391 | 977 | Upon request | |
DST-J350SRM-2624DS12x5 | - | - | 12 | 26 | 24 | DS12x5 | 391 | 977 | Upon request | |
DST-RSRM-4036DS18x80 | R | R | 18 | 40 | 36 | DS18x80 | 543 | 1086 | Upon request | |
DST-JSRM-3027DS14x25 | J | R | 14 | 30 | 27 | DS14x25 | 440 | 1101 | Upon request | |
DST-A180SRM-3027DS14x25 | A180 | R | 14 | 30 | 27 | DS14x25 | 440 | 1101 | Upon request | |
DST-J350SRM-3027DS14x25 | J350 | R | 14 | 30 | 27 | DS14x25 | 440 | 1101 | Upon request | |
DST-RSRM-4036DS20x20 | - | - | 20 | 40 | 36 | DS20x20 | 984 | 1968 | Upon request | |
DST-JSRM-3027DS14x30 | J | R | 14 | 30 | 27 | DS14x30 | 440 | 1101 | Upon request | |
DST-A180SRM-3027DS14x30 | A180 | R | 14 | 30 | 27 | DS14x30 | 440 | 1101 | Upon request | |
DST-J350SRM-3027DS14x30 | J350 | R | 14 | 30 | 27 | DS14x30 | 440 | 1101 | Upon request | |
DST-RSRM-4540DS20x20 | - | - | 20 | 45 | 40 | DS20x20 | 984 | 1968 | Upon request | |
DST-RSRM-4540DS20x60 | R | R | 20 | 45 | 40 | DS20x60 | 663 | 1325 | Upon request | |
DST-JSRM-3632DS16x35 | J | R | 16 | 36 | 32 | DS16x35 | 610 | 1526 | Upon request | |
DST-A180SRM-3632DS16x35 | A180 | R | 16 | 36 | 32 | DS16x35 | 610 | 1526 | Upon request | |
DST-J350SRM-3632DS16x35 | J350 | R | 16 | 36 | 32 | DS16x35 | 610 | 1526 | Upon request | |
DST-RSRM-4540DS20x80 | - | - | 20 | 45 | 40 | DS20x80 | 697 | 1393 | Upon request | |
DST-RSRM-4540Ds20x90 | R | R | 20 | 45 | 40 | Ds20x90 | 663 | 1325 | Upon request | |
DST-JSRM-4036DS18X100 | - | - | 18 | 40 | 36 | DS18x100 | 476 | 1191 | Upon request | |
DST-A180SRM-4036DS18X100 | - | - | 18 | 40 | 36 | DS18x100 | 476 | 1191 | Upon request | |
DST-J350SRM-4036DS18X100 | - | - | 18 | 40 | 36 | DS18x100 | 476 | 1191 | Upon request | |
DST-JSRM-4036DS18x40 | J | R | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-A180SRM-4036DS18x40 | A180 | R | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-J350SRM-4036DS18x40 | J350 | R | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-RSLM-2220DS10x25 | R | L | 10 | 22 | 20 | DS10x25 | 249 | 499 | Upon request | |
DST-JSRM-4036DS18x80 | J | R | 18 | 40 | 36 | DS18x80 | 543 | 1357 | Upon request | |
DST-A180SRM-4036DS18x80 | A180 | R | 18 | 40 | 36 | DS18x80 | 543 | 1357 | Upon request | |
DST-J350SRM-4036DS18x80 | J350 | R | 18 | 40 | 36 | DS18x80 | 543 | 1357 | Upon request | |
DST-RSLM-2220DS10x50 | R | L | 10 | 22 | 20 | DS10x50 | 144 | 289 | Upon request | |
DST-JSRM-4036DS20x20 | - | - | 20 | 40 | 36 | DS20x20 | 984 | 2460 | Upon request | |
DST-A180SRM-4036DS20x20 | - | - | 20 | 40 | 36 | DS20x20 | 984 | 2460 | Upon request | |
DST-J350SRM-4036DS20x20 | - | - | 20 | 40 | 36 | DS20x20 | 984 | 2460 | Upon request | |
DST-JSRM-4540DS20x20 | - | - | 20 | 45 | 40 | DS20x20 | 984 | 2460 | Upon request | |
DST-A180SRM-4540DS20x20 | - | - | 20 | 45 | 40 | DS20x20 | 984 | 2460 | Upon request | |
DST-J350SRM-4540DS20x20 | - | - | 20 | 45 | 40 | DS20x20 | 984 | 2460 | Upon request | |
DST-A180SRM-4540DS20x60 | A180 | R | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-JSRM-4540DS20x60 | J | R | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-J350SRM-4540DS20x60 | J350 | R | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-RSLM-4036DS18X40 | - | - | 18 | 40 | 36 | DS18x40 | 786 | 1573 | Upon request | |
DST-RSLM-4540DS20x60 | - | - | 20 | 45 | 40 | DS20x60 | 663 | 1325 | Upon request | |
DST-JSRM-4540DS20x80 | - | - | 20 | 45 | 40 | DS20x80 | 697 | 1742 | Upon request | |
DST-A180SRM-4540DS20x80 | - | - | 20 | 45 | 40 | DS20x80 | 697 | 1742 | Upon request | |
DST-J350SRM-4540DS20x80 | - | - | 20 | 45 | 40 | DS20x80 | 697 | 1742 | Upon request | |
DST-A180SRM-4540Ds20x90 | A180 | R | 20 | 45 | 40 | Ds20x90 | 663 | 1657 | Upon request | |
DST-JSRM-4540DS20x90 | J | R | 20 | 45 | 40 | DS20x90 | 663 | 1657 | Upon request | |
DST-J350SRM-4540Ds20x90 | J350 | R | 20 | 45 | 40 | Ds20x90 | 663 | 1657 | Upon request | |
DST-RSLM-4540DS20x90 | - | - | 20 | 45 | 40 | DS20x90 | 663 | 1325 | Upon request | |
DST-A180SLM-2220DS10x25 | A180 | L | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-JSLM-2220DS10x25 | J | L | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-J350SLM-2220DS10x25 | J350 | L | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-A180SLM-2220DS10x50 | A180 | L | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-JSLM-2220DS10x50 | J | L | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-J350SLM-2220DS10x50 | J350 | L | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-JSLM-4036DS18X40 | - | - | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-A180SLM-4036DS18X40 | - | - | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-J350SLM-4036DS18X40 | - | - | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-JSLM-4540DS20x60 | - | - | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-A180SLM-4540DS20x60 | - | - | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-J350SLM-4540DS20x60 | - | - | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-JSLM-4540DS20x90 | - | - | 20 | 45 | 40 | DS20x90 | 663 | 1657 | Upon request | |
DST-A180SLM-4540DS20x90 | - | - | 20 | 45 | 40 | DS20x90 | 663 | 1657 | Upon request | |
DST-J350SLM-4540DS20x90 | - | - | 20 | 45 | 40 | DS20x90 | 663 | 1657 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
Article number | mat- ertial |
Thread direction |
d1 | d2 | d3 | d4 | d5 | b1 | b2 | Thread d1 x p |
Effective- supporting surfacee [mm2] |
max. stat. F axial [N] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DST-JFRM-1315DS6.35X12.7 | J | R | 6.35 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6,35x12.7 | 571 | 1142 | Upon request | |
DST-JFRM-1315DS6.35x2.54 | J | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6,35x2,54 | 199 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x12.7 | - | - | 6.35 | 13 | 25 | 15 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-J350FRM-1315DS6.35x12.7 | - | - | 6.35 | 13 | 25 | 15 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-RFRM-1315DS6.35x12.7 | - | - | 6.35 | 13 | 25 | 15 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-JFRM-1315DS6.35x25.4 | J | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6,35x25,4 | 86 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x2.54 | A180 | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x2.54 | J350 | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-RFRM-1315DS6.35x2.54 | R | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x25.4 | A180 | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-JFRM-1315DS6.35x5.08 | J | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x25.4 | J350 | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-RFRM-1315DS6.35x25.4 | R | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x5.08 | A180 | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x5.08 | J350 | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-RFRM-1315DS6.35x5.08 | R | R | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-JFRM-2020DS8X10 | - | - | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-JFRM-2020DS8X15 | - | - | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-RFRM-2020DS8X10 | - | - | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 406 | Upon request | |
DST-A180FRM-2020DS8X10 | - | - | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-J350FRM-2020DS8X10 | - | - | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-RFRM-3244DS20x90 | R | R | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1458 | Upon request | |
DST-A180FRM-2020DS8X15 | - | - | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-J350FRM-2020DS8X15 | - | - | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-RFRM-3244DS20x60 | R | R | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-RFRM-2835DS18x80 | R | R | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1056 | Upon request | |
DST-JFRM-2525DS10x12 | J | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-RFRM-2835DS18x40 | R | R | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1529 | Upon request | |
DST-JFRM-2525DS10x25 | J | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-A180FRM-2525DS10x12 | A180 | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-J350FRM-2525DS10x12 | J350 | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-RFRM-2835DS16x35 | R | R | 16 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1335 | Upon request | |
DST-JFRM-2525DS10x50 | J | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-A180FRM-2525DS10x25 | A180 | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-J350FRM-2525DS10x25 | J350 | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-RFRM-2835DS14x30 | R | R | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1142 | Upon request | |
DST-A180FRM-2525DS10x50 | A180 | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-J350FRM-2525DS10x50 | J350 | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-RFRM-2835DS14x25 | R | R | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1142 | Upon request | |
DST-RFRM-2525DS10x50 | R | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-RFRM-2525DS10x25 | R | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 623 | Upon request | |
DST-RFRM-2525DS10x12 | R | R | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 677 | Upon request | |
DST-JFRM-2835DS12x5 | - | - | 12 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-JFRM-2835DS14x25 | J | R | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS12x5 | - | - | 12 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-J350FRM-2835DS12x5 | - | - | 12 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-JFRM-2835DS14x30 | J | R | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS14x25 | A180 | R | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-J350FRM-2835DS14x25 | J350 | R | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-JFRM-2835DS16x35 | J | R | 16 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1670 | Upon request | |
DST-A180FRM-2835DS14x30 | A180 | R | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1428 | Upon request | |
DST-J350FRM-2835DS14x30 | J350 | R | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS16x35 | A180 | R | 16 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1670 | Upon request | |
DST-J350FRM-2835DS16x35 | J350 | R | 16 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1670 | Upon request | |
DST-JFRM-2835DS18X100 | - | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-JFRM-2835DS18x40 | J | R | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x40 | 764 | 1910 | Upon request | |
DST-A180FRM-2835DS18X100 | - | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-J350FRM-2835DS18X100 | - | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-JFRM-2835DS18x80 | J | R | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-A180FRM-2835DS18x40 | A180 | R | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-J350FRM-2835DS18x40 | J350 | R | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-A180FRM-2835DS18x80 | A180 | R | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-J350FRM-2835DS18x80 | J350 | R | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-RFRM-2020DS8X15 | - | - | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 507 | Upon request | |
DST-RFRM-2835DS18X100 | - | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 926 | Upon request | |
DST-RFRM-3244DS20x20 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2165 | Upon request | |
DST-JFRM-3244DS20x20 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-JFRM-3244DS20x60 | J | R | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-A180FRM-3244DS20x20 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-J350FRM-3244DS20x20 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-RFRM-2835DS12x5 | - | - | 12 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1140 | Upon request | |
DST-A180FRM-3244DS20x60 | A180 | R | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-J350FRM-3244DS20x60 | J350 | R | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-JFRM-3244DS20x80 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-RFRM-3244DS20x80 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1533 | Upon request | |
DST-JFRM-3244DS20x90 | J | R | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1823 | Upon request | |
DST-A180FRM-3244DS20x80 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-J350FRM-3244DS20x80 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-JFRM-4036DS18x40 | J | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-A180FRM-3244DS20x90 | A180 | R | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1823 | Upon request | |
DST-J350FRM-3244DS20x90 | J350 | R | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1823 | Upon request | |
DST-A180FLM-2525DS10x25 | A180 | L | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-JFLM-2525DS10x25 | J | L | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-J350FLM-2525DS10x25 | J350 | L | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-RFLM-2525DS10x25 | J350 | R | 4 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | 312 | 623 | Upon request | |
DST-A180FLM-2525DS10x50 | A180 | L | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-JFLM-2525DS10x50 | J | L | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-J350FLM-2525DS10x50 | J350 | L | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-RFLM-2525DS10x50 | J350 | R | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | 181 | 361 | Upon request | |
DST-JFLM-2835DS18X40 | - | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-RFLM-2835DS18X40 | - | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1529 | Upon request | |
DST-A180FLM-2835DS18X40 | - | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-J350FLM-2835DS18X40 | - | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-JFLM-3244DS20x60 | J | L | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-RFLM-3244DS20x60 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-A180FLM-3244DS20x60 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-J350FLM-3244DS20x60 | - | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!