Part No.: |
Part Number | Materials | Thread direction |
Surface contact area percentage: [mm2] |
SW | d1 | d2 | b1 | Thread d1 x p |
max. stat. load [N] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JSRM-172220TR10x2 | - | J | R | 282 | 17 | 10 | 22 | 20 | TR10x2 | 1128 | Upon request | |
JSRM-192624TR12x3 | - | J | R | 394 | 19 | 12 | 26 | 24 | TR12x3 | 1576 | Upon request | |
JSRM-273624TR16x4 | - | J | R | 526 | 27 | 16 | 36 | 24 | TR16x4 | 2108 | Upon request | |
JSRM-304540TR20x4 | - | J | R | 1130 | 30 | 20 | 45 | 40 | TR20x4 | 4520 | Upon request | |
JSRM-365048TR24x5 | - | J | R | 1620 | 36 | 24 | 50 | 48 | TR24x5 | 6480 | Upon request | |
JSRM-456060TR30x6 | - | J | R | 2542 | 45 | 30 | 60 | 60 | TR30x6 | 10168 | Upon request | |
WSRM-172220TR8x1.5 | NEW | W300 | R | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
WSLM-172220TR8x1.5 | NEW | W300 | L | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
WSRM-456060TR30x6 | NEW | W300 | R | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
WSLM-456060TR30x6 | NEW | W300 | L | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
WSRM-365048TR24x5 | NEW | W300 | R | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
WSLM-365048TR24x5 | NEW | W300 | L | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
WSRM-304540TR20x4 | NEW | W300 | R | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
WSLM-304540TR20x4 | NEW | W300 | L | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
WSRM-273624TR16x4 | NEW | W300 | R | - | 27 | 16 | 36 | 24 | TR16x4 | - | Upon request | |
WSLM-273624TR16x4 | NEW | W300 | L | - | 27 | 16 | 36 | 24 | TR16x4 | - | Upon request | |
WSRM-192624TR12x3 | NEW | W300 | R | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
WSLM-192624TR12x3 | NEW | W300 | L | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
WSRM-172220TR10x2 | NEW | W300 | R | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
WSLM-172220TR10x2 | NEW | W300 | L | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
RSRM-172220TR8x1.5 | NEW | R | R | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
RSLM-172220TR8x1.5 | NEW | R | L | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
RSRM-456060TR30x6 | NEW | R | R | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
RSLM-456060TR30x6 | NEW | R | L | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
RSRM-365048TR24x5 | NEW | R | R | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
RSLM-365048TR24x5 | NEW | R | L | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
RSRM-304540TR20x4 | NEW | R | R | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
RSLM-304540TR20x4 | NEW | R | L | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
RSLM-273624TR16x4 | NEW | R | L | - | 27 | 16 | 36 | 24 | TR16x4 | - | Upon request | |
RSRM-192624TR12x3 | NEW | R | R | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
RSLM-192624TR12x3 | NEW | R | L | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
RSRM-172220TR10x2 | NEW | R | R | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
RSLM-172220TR10x2 | NEW | R | L | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
J350SRM-172220TR8x1.5 | NEW | J350 | R | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
J350SLM-172220TR8x1.5 | NEW | J350 | L | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
J350SRM-456060TR30x6 | NEW | J350 | R | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
J350SLM-456060TR30x6 | NEW | J350 | L | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
J350SRM-365048TR24x5 | NEW | J350 | R | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
J350SLM-365048TR24x5 | NEW | J350 | L | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
J350SRM-304540TR20x4 | NEW | J350 | R | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
J350SLM-304540TR20x4 | NEW | J350 | L | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
J350SRM-273624TR16x4 | NEW | J350 | R | - | 27 | 16 | 36 | 24 | TR16x4 | - | Upon request | |
J350SLM-273624TR16x4 | NEW | J350 | L | - | 27 | 16 | 36 | 24 | TR16x4 | - | Upon request | |
J350SRM-192624TR12x3 | NEW | J350 | R | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
J350SLM-192624TR12x3 | NEW | J350 | L | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
J350SRM-172220TR10x2 | NEW | J350 | R | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
J350SLM-172220TR10x2 | NEW | J350 | L | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
JSRM-172220TR8x1.5 | NEW | J | R | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
JSLM-172220TR8x1.5 | NEW | J | L | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
JSLM-456060TR30x6 | NEW | J | L | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
JSLM-365048TR24x5 | NEW | J | L | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
JSLM-304540TR20x4 | NEW | J | L | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
JSLM-273624TR16x4 | NEW | J | L | - | 27 | 16 | 36 | 24 | TR16x4 | - | Upon request | |
JSLM-192624TR12x3 | NEW | J | L | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
JSLM-172220TR10x2 | NEW | J | L | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
A180SRM-172220TR8x1.5 | NEW | A180 | R | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
A180SLM-172220TR8x1.5 | NEW | A180 | L | - | 17 | 10 | 22 | 20 | TR8x1.5 | - | Upon request | |
A180SRM-456060TR30x6 | NEW | A180 | R | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
A180SLM-456060TR30x6 | NEW | A180 | L | - | 45 | 30 | 60 | 60 | TR30x6 | - | Upon request | |
A180SRM-365048TR24x5 | NEW | A180 | R | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
A180SLM-365048TR24x5 | NEW | A180 | L | - | 36 | 24 | 50 | 48 | TR24x5 | - | Upon request | |
A180SRM-304540TR20x4 | NEW | A180 | R | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
A180SLM-304540TR20x4 | NEW | A180 | L | - | 30 | 20 | 45 | 40 | TR20x4 | - | Upon request | |
A180SRM-273624TR16x4 | NEW | A180 | R | - | 27 | 16 | 36 | 24 | TR16x4 | - | Upon request | |
A180SLM-273624TR16x4 | NEW | A180 | L | - | 27 | 16 | 36 | 24 | TR16x4 | - | Upon request | |
A180SRM-192624TR12x3 | NEW | A180 | R | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
A180SLM-192624TR12x3 | NEW | A180 | L | - | 19 | 12 | 26 | 24 | TR12x3 | - | Upon request | |
A180SRM-172220TR10x2 | NEW | A180 | R | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
A180SLM-172220TR10x2 | NEW | A180 | L | - | 17 | 10 | 22 | 20 | TR10x2 | - | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
Part Number | mat- ertial |
Thread direction |
Effective- supporting surfacee [mm2] |
SW | d1 | d2 | d3 | d4 | d5 | b1 | b2 | Thread d1 x p |
max. stat. load [N] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JFRM-090913M5 | - | J | R | 91 | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | 75 | Upon request | |
JFRM-131315TR6x2P1 | - | J | R | 129 | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | TR6x2P1 | 175 | Upon request | |
JFRM-202020TR8x1.5 | - | J | R | 225 | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | 900 | Upon request | |
JFRM-252525TR10x2 | - | J | R | 352 | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | 704 | Upon request | |
JFRM-282835TR12x3 | - | J | R | 576 | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | 1152 | Upon request | |
JFRM-282835TR14x4 | - | J | R | 822 | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | 1644 | Upon request | |
JFRM-282835TR16x4 | - | J | R | 768 | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | 1536 | Upon request | |
JFRM-282835TR18x4 | - | J | R | 878 | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | 1756 | Upon request | |
WFRM-202020TR8x1.5 | NEW | W300 | R | - | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
WFLM-202020TR8x1.5 | NEW | W300 | L | - | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
WFRM-131315TR6x2P1 | NEW | W300 | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | TR6x2P1 | - | Upon request | |
WFRM-282835TR18x4 | NEW | W300 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
WFLM-282835TR18x4 | NEW | W300 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
WFRM-282835TR16x4 | NEW | W300 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
WFLM-282835TR16x4 | NEW | W300 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
WFRM-282835TR14x4 | NEW | W300 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
WFLM-282835TR14x4 | NEW | W300 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
WFRM-282835TR12x3 | NEW | W300 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
WFLM-282835TR12x3 | NEW | W300 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
WFRM-252525TR10x2 | NEW | W300 | R | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
WFLM-252525TR10x2 | NEW | W300 | L | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
WFRM-131315M6 | NEW | W300 | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
WFLM-131315M6 | NEW | W300 | L | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
WFRM-090913M5 | NEW | W300 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | Upon request | |
WFLM-090913M5 | NEW | W300 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | Upon request | |
WFRM-090913M4 | NEW | W300 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
WFLM-090913M4 | NEW | W300 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
WFRM-090913M3 | NEW | W300 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
WFLM-090913M3 | NEW | W300 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
RFRM-202020TR8x1.5 | NEW | R | R | - | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
RFRM-131315TR6x2P1 | NEW | R | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | TR6x2P1 | - | Upon request | |
RFRM-282835TR18x4 | NEW | R | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
RFLM-282835TR18x4 | NEW | R | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
RFRM-282835TR16x4 | NEW | R | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
RFLM-282835TR16x4 | NEW | R | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
RFRM-282835TR14x4 | NEW | R | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
RFLM-282835TR14x4 | NEW | R | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
RFRM-282835TR12x3 | NEW | R | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
RFLM-282835TR12x3 | NEW | R | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
RFRM-252525TR10x2 | NEW | R | R | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
RFLM-252525TR10x2 | NEW | R | L | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
RFRM-131315M6 | NEW | R | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
RFLM-131315M6 | NEW | R | L | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
RFLM-090913M5 | NEW | R | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | Upon request | |
RFRM-090913M4 | NEW | R | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
RFLM-090913M4 | NEW | R | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
RFRM-090913M3 | NEW | R | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
RFLM-090913M3 | NEW | R | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
J350FRM-202020TR8x1.5 | NEW | J350 | R | - | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
J350FLM-202020TR8x1.5 | NEW | J350 | L | - | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
J350FRM-131315TR6x2P1 | NEW | J350 | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | TR6x2P1 | - | Upon request | |
J350FRM-282835TR18x4 | NEW | J350 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
J350FLM-282835TR18x4 | NEW | J350 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
J350FRM-282835TR16x4 | NEW | J350 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
J350FLM-282835TR16x4 | NEW | J350 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
J350FRM-282835TR14x4 | NEW | J350 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
J350FLM-282835TR14x4 | NEW | J350 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
J350FRM-282835TR12x3 | NEW | J350 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
J350FLM-282835TR12x3 | NEW | J350 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
J350FRM-252525TR10x2 | NEW | J350 | R | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
J350FLM-252525TR10x2 | NEW | J350 | L | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
J350FRM-131315M6 | NEW | J350 | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
J350FLM-131315M6 | NEW | J350 | L | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
J350FRM-090913M5 | NEW | J350 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | Upon request | |
J350FLM-090913M5 | NEW | J350 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | Upon request | |
J350FRM-090913M4 | NEW | J350 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
J350FLM-090913M4 | NEW | J350 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
J350FRM-090913M3 | NEW | J350 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
J350FLM-090913M3 | NEW | J350 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
JFLM-202020TR8x1.5 | NEW | J | L | - | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
JFLM-282835TR18x4 | NEW | J | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
JFLM-282835TR16x4 | NEW | J | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
JFLM-282835TR14x4 | NEW | J | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
JFLM-282835TR12x3 | NEW | J | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
JFLM-252525TR10x2 | NEW | J | L | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
JFRM-131315M6 | NEW | J | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
JFLM-131315M6 | NEW | J | L | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
JFLM-090913M5 | NEW | J | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | Upon request | |
JFRM-090913M4 | NEW | J | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
JFLM-090913M4 | NEW | J | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
JFRM-090913M3 | NEW | J | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
JFLM-090913M3 | NEW | J | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
A180FRM-202020TR8x1.5 | NEW | A180 | R | - | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
A180FLM-202020TR8x1.5 | NEW | A180 | L | - | 20 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
A180FRM-131315TR6x2P1 | NEW | A180 | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | TR6x2P1 | - | Upon request | |
A180FRM-282835TR18x4 | NEW | A180 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
A180FLM-282835TR18x4 | NEW | A180 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
A180FRM-282835TR16x4 | NEW | A180 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
A180FLM-282835TR16x4 | NEW | A180 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
A180FRM-282835TR14x4 | NEW | A180 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
A180FLM-282835TR14x4 | NEW | A180 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
A180FRM-282835TR12x3 | NEW | A180 | R | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
A180FLM-282835TR12x3 | NEW | A180 | L | - | 28 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | - | Upon request | |
A180FRM-252525TR10x2 | NEW | A180 | R | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
A180FLM-252525TR10x2 | NEW | A180 | L | - | 25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
A180FRM-131315M6 | NEW | A180 | R | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
A180FLM-131315M6 | NEW | A180 | L | - | 13 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | Upon request | |
A180FRM-090913M5 | NEW | A180 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | Upon request | |
A180FLM-090913M5 | NEW | A180 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | Upon request | |
A180FRM-090913M4 | NEW | A180 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
A180FLM-090913M4 | NEW | A180 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | Upon request | |
A180FRM-090913M3 | NEW | A180 | R | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
A180FLM-090913M3 | NEW | A180 | L | - | - | 3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | Upon request | |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!