Efficiency, a long life and quiet running distinguish the dryspin® high helix thread technology. The patented geometry, optimised for dry-tech® polymers, can now be delivered in 6 new sizes and pitches.
For Ø8 mm, a feed rate of up to 15 mm; with Ø18, a feed rate of up to 100 mm. The lead screws are manufactured from material 1.4301 (AISI 304) and the matching lead screw nuts are from dryspin® polymer. All material combinations 100 % lubrication free!
Efficient and durable
Quiet and vibration-free
Corrosion and media resistant
Pitch 2.54–100 mm
Service life can be calculated online
Ordering number | Materials | Thread direction |
thread | d2 | b1 | SW | supporting surface | max.stat. F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
d1 x p | [mm2] | [N] | |||||||||
DST-JFRM-131315DS6.35x2.54 | - | J | R | DS6.35x2.54 | 13 | 15 | 13 | 199 | 125 | Upon request | |
DST-A180FRM-131315DS6.35x12.7 | - | - | - | DS6.35x12.7 | 13 | 15 | 13 | 161 | 75 | Upon request | |
DST-J350FRM-131315DS6.35x12.7 | - | - | - | DS6.35x12.7 | 13 | 15 | 13 | 161 | 75 | Upon request | |
DST-RFRM-131315DS6.35x12.7 | - | - | - | DS6.35x12.7 | 13 | 15 | 13 | 161 | 75 | Upon request | |
DST-JFRM-131315DS6.35x25.4 | - | J | R | DS6.35x25.4 | 13 | 15 | 13 | 86 | 125 | Upon request | |
DST-RFRM-131315DS6.35x2.54 | - | R | R | DS6.35x2.54 | 13 | 15 | 13 | 199 | 125 | Upon request | |
DST-J350FRM-131315DS6.35x2.54 | - | J350 | R | DS6.35x2.54 | 13 | 15 | 13 | 199 | 125 | Upon request | |
DST-A180FRM-131315DS6.35x2.54 | - | A180 | R | DS6.35x2.54 | 13 | 15 | 13 | 199 | 125 | Upon request | |
DST-JFRM-131315DS6.35x5.08 | - | J | R | DS6.35x5.08 | 13 | 15 | 13 | 156 | 125 | Upon request | |
DST-RFRM-131315DS6.35x25.4 | - | R | R | DS6.35x25.4 | 13 | 15 | 13 | 86 | 125 | Upon request | |
DST-J350FRM-131315DS6.35x25.4 | - | J350 | R | DS6.35x25.4 | 13 | 15 | 13 | 86 | 125 | Upon request | |
DST-A180FRM-131315DS6.35x25.4 | - | A180 | R | DS6.35x25.4 | 13 | 15 | 13 | 86 | 125 | Upon request | |
DST-RFRM-131315DS6.35x5.08 | - | R | R | DS6.35x5.08 | 13 | 15 | 13 | 156 | 125 | Upon request | |
DST-J350FRM-131315DS6.35x5.08 | - | J350 | R | DS6.35x5.08 | 13 | 15 | 13 | 156 | 125 | Upon request | |
DST-A180FRM-131315DS6.35x5.08 | - | A180 | R | DS6.35x5.08 | 13 | 15 | 13 | 156 | 125 | Upon request | |
DST-JFRM-202020DS8X10 | NEW | - | - | DS8x10 | 20 | 20 | 20 | 203 | 508 | Upon request | |
DST-JFRM-202020DS8X15 | NEW | - | - | DS8x15 | 20 | 20 | 20 | 254 | 635 | Upon request | |
DST-RFRM-202020DS8X10 | NEW | - | - | DS8x10 | 20 | 20 | 20 | 203 | 406 | Upon request | |
DST-A180FRM-202020DS8X10 | NEW | - | - | DS8x10 | 20 | 20 | 20 | 203 | 508 | Upon request | |
DST-J350FRM-202020DS8X10 | NEW | - | - | DS8x10 | 20 | 20 | 20 | 203 | 508 | Upon request | |
DST-RFRM-202020DS8X15 | NEW | - | - | DS8x15 | 20 | 20 | 20 | 254 | 507 | Upon request | |
DST-A180FRM-202020DS8X15 | NEW | - | - | DS8x15 | 20 | 20 | 20 | 254 | 635 | Upon request | |
DST-J350FRM-202020DS8X15 | NEW | - | - | DS8x15 | 20 | 20 | 20 | 254 | 635 | Upon request | |
DST-JFRM-252525DS10x12 | - | J | R | DS10x12 | 25 | 25 | 25 | 338 | 845 | Upon request | |
DST-JFRM-252525DS10x25 | - | J | R | DS10x25 | 25 | 25 | 25 | 312 | 780 | Upon request | |
DST-J350FRM-252525DS10x12 | - | J350 | R | DS10x12 | 25 | 25 | 25 | 338 | 845 | Upon request | |
DST-A180FRM-252525DS10x12 | - | A180 | R | DS10x12 | 25 | 25 | 25 | 338 | 845 | Upon request | |
DST-JFRM-252525DS10x50 | - | J | R | DS10x50 | 25 | 25 | 25 | 181 | 453 | Upon request | |
DST-J350FRM-252525DS10x25 | - | J350 | R | DS10x25 | 25 | 25 | 25 | 311 | 778 | Upon request | |
DST-A180FRM-252525DS10x25 | - | A180 | R | DS10x25 | 25 | 25 | 25 | 311 | 778 | Upon request | |
DST-J350FRM-252525DS10x50 | - | J350 | R | DS10x50 | 25 | 25 | 25 | 181 | 453 | Upon request | |
DST-A180FRM-252525DS10x50 | - | A180 | R | DS10x50 | 25 | 25 | 25 | 181 | 453 | Upon request | |
DST-JFRM-282835DS12x5 | - | - | - | DS12x5 | 28 | 35 | 28 | 570 | 1425 | Upon request | |
DST-JFRM-282835DS14x25 | - | J | R | DS14x25 | 28 | 35 | 28 | 571 | 1428 | Upon request | |
DST-A180FRM-282835DS12x5 | - | - | - | DS12x5 | 28 | 35 | 28 | 570 | 1425 | Upon request | |
DST-J350FRM-282835DS12x5 | - | - | - | DS12x5 | 28 | 35 | 28 | 570 | 1425 | Upon request | |
DST-JFRM-282835DS14x30 | - | J | R | DS14x30 | 28 | 35 | 28 | 571 | 1428 | Upon request | |
DST-J350FRM-282835DS14x25 | - | J350 | R | DS14x25 | 28 | 35 | 28 | 571 | 1428 | Upon request | |
DST-A180FRM-282835DS14x25 | - | A180 | R | DS14x25 | 28 | 35 | 28 | 571 | 1428 | Upon request | |
DST-JFRM-282835DS16x35 | - | J | R | DS16x35 | 28 | 35 | 28 | 668 | 1335 | Upon request | |
DST-J350FRM-282835DS14x30 | - | J350 | R | DS14x30 | 28 | 35 | 28 | 570 | 1425 | Upon request | |
DST-A180FRM-282835DS14x30 | - | A180 | R | DS14x30 | 28 | 35 | 28 | 570 | 1425 | Upon request | |
DST-RFRM-323244DS20x90 | - | R | R | DS20x90 | 32 | 44 | 32 | 729 | 1458 | Upon request | |
DST-J350FRM-282835DS16x35 | - | J350 | R | DS16x35 | 28 | 35 | 28 | - | - | Upon request | |
DST-A180FRM-282835DS16x35 | - | A180 | R | DS16x35 | 28 | 35 | 28 | 668 | 1670 | Upon request | |
DST-JFRM-282835DS18X100 | NEW | - | - | DS18x100 | 28 | 35 | 28 | 463 | 1158 | Upon request | |
DST-JFRM-282835DS18x40 | - | J | R | DS18x40 | 28 | 35 | 28 | 764 | 1529 | Upon request | |
DST-RFRM-323244DS20x60 | - | R | R | DS20x60 | 32 | 44 | 32 | 729 | 1458 | Upon request | |
DST-A180FRM-282835DS18X100 | NEW | - | - | DS18x100 | 28 | 35 | 28 | 463 | 1158 | Upon request | |
DST-J350FRM-282835DS18X100 | NEW | - | - | DS18x100 | 28 | 35 | 28 | 463 | 1158 | Upon request | |
DST-JFRM-282835DS18x80 | - | J | R | DS18x80 | 28 | 35 | 28 | 528 | 1320 | Upon request | |
DST-RFRM-282835DS18x80 | - | R | R | DS18x80 | 28 | 35 | 28 | 528 | 1056 | Upon request | |
DST-J350FRM-282835DS18x40 | - | J350 | R | DS18x40 | 28 | 35 | 28 | 764 | 1910 | Upon request | |
DST-A180FRM-282835DS18x40 | - | A180 | R | DS18x40 | 28 | 35 | 28 | 764 | 1910 | Upon request | |
DST-RFRM-282835DS18x40 | - | R | R | DS18x40 | 28 | 35 | 28 | 764 | 1529 | Upon request | |
DST-J350FRM-282835DS18x80 | - | J350 | R | DS18x80 | 28 | 35 | 28 | 528 | 1320 | Upon request | |
DST-A180FRM-282835DS18x80 | - | A180 | R | DS18x80 | 28 | 35 | 28 | 528 | 1320 | Upon request | |
DST-RFRM-282835DS16x35 | - | R | R | DS16x35 | 28 | 35 | 28 | 668 | 1670 | Upon request | |
DST-RFRM-282835DS14x30 | - | R | R | DS14x30 | 28 | 35 | 28 | 570 | 1425 | Upon request | |
DST-RFRM-282835DS14x25 | - | R | R | DS14x25 | 28 | 35 | 28 | 571 | 1142 | Upon request | |
DST-RFRM-252525DS10x50 | - | R | R | DS10x50 | 25 | 25 | 25 | 183 | 458 | Upon request | |
DST-RFRM-252525DS10x25 | - | R | R | DS10x25 | 25 | 25 | 25 | 311 | 778 | Upon request | |
DST-RFRM-252525DS10x12 | - | R | R | DS10x12 | 25 | 25 | 25 | 338 | 677 | Upon request | |
DST-JFRM-323244DS20x20 | NEW | - | - | DS20x20 | 32 | 44 | 32 | 1083 | 2708 | Upon request | |
DST-JFRM-323244DS20x60 | - | J | R | DS20x60 | 32 | 44 | 32 | 729 | 1458 | Upon request | |
DST-A180FRM-323244DS20x20 | NEW | - | - | DS20x20 | 32 | 44 | 32 | 1083 | 2708 | Upon request | |
DST-J350FRM-323244DS20x20 | NEW | - | - | DS20x20 | 32 | 44 | 32 | 1083 | 2708 | Upon request | |
DST-J350FRM-323244DS20x60 | - | J350 | R | DS20x60 | 32 | 44 | 32 | 729 | 1823 | Upon request | |
DST-A180FRM-323244DS20x60 | - | A180 | R | DS20x60 | 32 | 44 | 32 | 729 | 1823 | Upon request | |
DST-JFRM-323244DS20x80 | - | - | - | DS20x80 | 32 | 44 | 32 | 766 | 1915 | Upon request | |
DST-JFRM-323244DS20x90 | - | J | R | DS20x90 | 32 | 44 | 32 | 729 | 1458 | Upon request | |
DST-RFRM-282835DS18X100 | NEW | - | - | DS18x100 | 28 | 35 | 28 | 463 | 926 | Upon request | |
DST-A180FRM-323244DS20x80 | - | - | - | DS20x80 | 32 | 44 | 32 | 766 | 1915 | Upon request | |
DST-J350FRM-323244DS20x80 | - | - | - | DS20x80 | 32 | 44 | 32 | 766 | 1915 | Upon request | |
DST-J350FRM-323244DS20x90 | - | J350 | R | DS20x90 | 32 | 44 | 32 | 729 | 1823 | Upon request | |
DST-A180FRM-323244DS20x90 | - | A180 | R | DS20x90 | 32 | 44 | 32 | 729 | 1823 | Upon request | |
DST-RFRM-323244DS20x20 | NEW | - | - | DS20x20 | 32 | 44 | 32 | 1083 | 2165 | Upon request | |
DST-RFRM-282835DS12x5 | - | - | - | DS12x5 | 28 | 35 | 28 | 570 | 1140 | Upon request | |
DST-RFRM-323244DS20x80 | - | - | - | DS20x80 | 32 | 44 | 32 | 766 | 1533 | Upon request | |
DST-RFLM-252525DS10x25 | - | R | L | DS10x25 | 25 | 25 | 25 | 311 | 778 | Upon request | |
DST-J350FLM-252525DS10x25 | - | J350 | L | DS10x25 | 25 | 25 | 25 | 311 | 778 | Upon request | |
DST-A180FLM-252525DS10x25 | - | A180 | L | DS10x25 | 25 | 25 | 25 | 311 | 778 | Upon request | |
DST-JFLM-252525DS10x25 | - | - | - | DS10x25 | 25 | 25 | 25 | 312 | 780 | Upon request | |
DST-RFLM-252525DS10x50 | - | R | L | DS10x50 | 25 | 25 | 25 | 183 | 458 | Upon request | |
DST-J350FLM-252525DS10x50 | - | J350 | L | DS10x50 | 25 | 25 | 25 | 181 | 453 | Upon request | |
DST-A180FLM-252525DS10x50 | - | A180 | L | DS10x50 | 25 | 25 | 25 | 181 | 453 | Upon request | |
DST-JFLM-252525DS10x50 | - | - | - | DS10x50 | 25 | 25 | 25 | 181 | 453 | Upon request | |
DST-JFLM-282835DS18X40 | NEW | - | - | DS18x40 | 28 | 35 | 28 | 764 | 1910 | Upon request | |
DST-RFLM-282835DS18X40 | NEW | - | - | DS18x40 | 28 | 35 | 28 | 764 | 1529 | Upon request | |
DST-A180FLM-282835DS18X40 | NEW | - | - | DS18x40 | 28 | 35 | 28 | 764 | 1910 | Upon request | |
DST-J350FLM-282835DS18X40 | NEW | - | - | DS18x40 | 28 | 35 | 28 | 764 | 1910 | Upon request | |
DST-JFLM-323244DS20x60 | NEW | - | - | DS20x60 | 32 | 44 | 32 | 729 | 1823 | Upon request | |
DST-RFLM-323244DS20x60 | NEW | - | - | DS20x60 | 32 | 44 | 32 | 729 | 1458 | Upon request | |
DST-A180FLM-323244DS20x60 | NEW | - | - | DS20x60 | 32 | 44 | 32 | 729 | 1823 | Upon request | |
DST-J350FLM-323244DS20x60 | NEW | - | - | DS20x60 | 32 | 44 | 32 | 729 | 1823 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | Materials | Thread direction |
thread | d2 | b1 | SW | supporting surface | max.stat. F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
d1 x p | [mm2] | [N] | |||||||||
DST-RSRM-274036DS18X100 | NEW | - | - | DS18x100 | 40 | 36 | 27 | Upon request | |||
DST-RSRM-304540DS20x20 | NEW | - | - | DS20x20 | 45 | 40 | 30 | Upon request | |||
DST-JSRM-274036DS18X100 | NEW | - | - | DS18x100 | 40 | 36 | 27 | Upon request | |||
DST-A180SRM-274036DS18X100 | NEW | - | - | DS18x100 | 40 | 36 | 27 | Upon request | |||
DST-J350SRM-274036DS18X100 | NEW | - | - | DS18x100 | 40 | 36 | 27 | Upon request | |||
DST-JSRM-304540DS20x20 | NEW | - | - | DS20x20 | 45 | 40 | 30 | Upon request | |||
DST-A180SRM-304540DS20x20 | NEW | - | - | DS20x20 | 45 | 40 | 30 | Upon request | |||
DST-J350SRM-304540DS20x20 | NEW | - | - | DS20x20 | 45 | 40 | 30 | Upon request | |||
DST-RSLM-274036DS18X40 | NEW | - | - | DS18x40 | 40 | 36 | 27 | Upon request | |||
DST-RSLM-304540DS20x60 | NEW | - | - | DS20x60 | 45 | 40 | 30 | Upon request | |||
DST-JSLM-274036DS18X40 | NEW | - | - | DS18x40 | 40 | 36 | 27 | Upon request | |||
DST-A180SLM-274036DS18X40 | NEW | - | - | DS18x40 | 40 | 36 | 27 | Upon request | |||
DST-J350SLM-274036DS18X40 | NEW | - | - | DS18x40 | 40 | 36 | 27 | Upon request | |||
DST-JSLM-304540DS20x60 | NEW | - | - | DS20x60 | 45 | 40 | 30 | Upon request | |||
DST-A180SLM-304540DS20x60 | NEW | - | - | DS20x60 | 45 | 40 | 30 | Upon request | |||
DST-J350SLM-304540DS20x60 | NEW | - | - | DS20x60 | 45 | 40 | 30 | Upon request | |||
More about selected part: | |||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
part number | Materials | Thread direction |
thread | d2 | d3 | d4 | d5 | b1 | b2 | supporting surface | max.stat. F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 x p | [mm2] | [N] | ||||||||||||
DST-JFRM-1315DS6.35X12.7 | - | J | R | DS6,35x12.7 | 13 | 25 | 19 | 3,2 | 15 | 5 | 571 | 1142 | Upon request | |
DST-JFRM-1315DS6.35x2.54 | - | J | R | DS6,35x2,54 | 13 | 25 | 15 | 3,2 | 15 | 5 | 199 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x12.7 | - | - | - | DS6.35x12.7 | 13 | 25 | 15 | 3.2 | 15 | 5 | 161 | 75 | Upon request | |
DST-J350FRM-1315DS6.35x12.7 | - | - | - | DS6.35x12.7 | 13 | 25 | 15 | 3.2 | 15 | 5 | 161 | 75 | Upon request | |
DST-RFRM-1315DS6.35x12.7 | - | - | - | DS6.35x12.7 | 13 | 25 | 15 | 3.2 | 15 | 5 | 161 | 75 | Upon request | |
DST-JFRM-1315DS6.35x25.4 | - | J | R | DS6,35x25,4 | 13 | 25 | 15 | 3,2 | 15 | 5 | 86 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x2.54 | - | A180 | R | DS6.35x2.54 | 13 | 25 | 15 | 3,2 | 15 | 5 | 199 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x2.54 | - | J350 | R | DS6.35x2.54 | 13 | 25 | 15 | 3,2 | 15 | 5 | 199 | 125 | Upon request | |
DST-RFRM-1315DS6.35x2.54 | - | R | R | DS6.35x2.54 | 13 | 25 | 15 | 3,2 | 15 | 5 | 199 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x25.4 | - | A180 | R | DS6.35x25.4 | 13 | 25 | 15 | 3,2 | 15 | 5 | 86 | 125 | Upon request | |
DST-JFRM-1315DS6.35x5.08 | - | J | R | DS6.35x5.08 | 13 | 25 | 15 | 3,2 | 15 | 5 | 156 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x25.4 | - | J350 | R | DS6.35x25.4 | 13 | 25 | 15 | 3,2 | 15 | 5 | 86 | 125 | Upon request | |
DST-RFRM-1315DS6.35x25.4 | - | R | R | DS6.35x25.4 | 13 | 25 | 15 | 3,2 | 15 | 5 | 86 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x5.08 | - | A180 | R | DS6.35x5.08 | 13 | 25 | 15 | 3,2 | 15 | 5 | 156 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x5.08 | - | J350 | R | DS6.35x5.08 | 13 | 25 | 15 | 3,2 | 15 | 5 | 156 | 125 | Upon request | |
DST-RFRM-1315DS6.35x5.08 | - | R | R | DS6.35x5.08 | 13 | 25 | 15 | 3,2 | 15 | 5 | 156 | 125 | Upon request | |
DST-JFRM-2020DS8X10 | NEW | - | - | DS8x10 | 20 | 36 | 28 | 4 | 20 | 8 | 203 | 508 | Upon request | |
DST-JFRM-2020DS8X15 | NEW | - | - | DS8x15 | 20 | 36 | 28 | 4 | 20 | 8 | 254 | 635 | Upon request | |
DST-RFRM-2020DS8X10 | NEW | - | - | DS8x10 | 20 | 36 | 28 | 4 | 20 | 8 | 203 | 406 | Upon request | |
DST-A180FRM-2020DS8X10 | NEW | - | - | DS8x10 | 20 | 36 | 28 | 4 | 20 | 8 | 203 | 508 | Upon request | |
DST-J350FRM-2020DS8X10 | NEW | - | - | DS8x10 | 20 | 36 | 28 | 4 | 20 | 8 | 203 | 508 | Upon request | |
DST-RFRM-3244DS20x90 | - | R | R | DS20x90 | 32 | 55 | 45 | 7 | 44 | 12 | 729 | 1458 | Upon request | |
DST-A180FRM-2020DS8X15 | NEW | - | - | DS8x15 | 20 | 36 | 28 | 4 | 20 | 8 | 254 | 635 | Upon request | |
DST-J350FRM-2020DS8X15 | NEW | - | - | DS8x15 | 20 | 36 | 28 | 4 | 20 | 8 | 254 | 635 | Upon request | |
DST-RFRM-3244DS20x60 | - | R | R | DS20x60 | 32 | 55 | 45 | 7 | 44 | 12 | 729 | 1458 | Upon request | |
DST-RFRM-2835DS18x80 | - | R | R | DS18x80 | 28 | 48 | 38 | 6 | 35 | 18 | 528 | 1056 | Upon request | |
DST-JFRM-2525DS10x12 | - | J | R | DS10x12 | 25 | 42 | 34 | 5 | 25 | 10 | 338 | 845 | Upon request | |
DST-RFRM-2835DS18x40 | - | R | R | DS18x40 | 28 | 48 | 38 | 6 | 35 | 12 | 764 | 1529 | Upon request | |
DST-JFRM-2525DS10x25 | - | J | R | DS10x25 | 25 | 42 | 34 | 5 | 25 | 10 | 312 | 780 | Upon request | |
DST-A180FRM-2525DS10x12 | - | A180 | R | DS10x12 | 25 | 42 | 34 | 5 | 25 | 10 | 338 | 845 | Upon request | |
DST-J350FRM-2525DS10x12 | - | J350 | R | DS10x12 | 25 | 42 | 34 | 5 | 25 | 10 | 338 | 845 | Upon request | |
DST-RFRM-2835DS16x35 | - | R | R | DS16x35 | 28 | 48 | 38 | 6 | 35 | 12 | 668 | 1335 | Upon request | |
DST-JFRM-2525DS10x50 | - | J | R | DS10x50 | 25 | 42 | 34 | 5 | 25 | 10 | 181 | 453 | Upon request | |
DST-A180FRM-2525DS10x25 | - | A180 | R | DS10x25 | 25 | 42 | 34 | 5 | 25 | 10 | 312 | 780 | Upon request | |
DST-J350FRM-2525DS10x25 | - | J350 | R | DS10x25 | 25 | 42 | 34 | 5 | 25 | 10 | 312 | 780 | Upon request | |
DST-RFRM-2835DS14x30 | - | R | R | DS14x30 | 28 | 48 | 38 | 6 | 35 | 12 | 571 | 1142 | Upon request | |
DST-A180FRM-2525DS10x50 | - | A180 | R | DS10x50 | 25 | 42 | 34 | 5 | 25 | 10 | 181 | 453 | Upon request | |
DST-J350FRM-2525DS10x50 | - | J350 | R | DS10x50 | 25 | 42 | 34 | 5 | 25 | 10 | 181 | 453 | Upon request | |
DST-RFRM-2835DS14x25 | - | R | R | DS14x25 | 28 | 48 | 38 | 6 | 35 | 12 | 571 | 1142 | Upon request | |
DST-RFRM-2525DS10x50 | - | R | R | DS10x50 | 25 | 42 | 34 | 5 | 25 | 10 | 181 | 453 | Upon request | |
DST-RFRM-2525DS10x25 | - | R | R | DS10x25 | 25 | 42 | 34 | 5 | 25 | 10 | 312 | 623 | Upon request | |
DST-RFRM-2525DS10x12 | - | R | R | DS10x12 | 25 | 42 | 34 | 5 | 25 | 10 | 338 | 677 | Upon request | |
DST-JFRM-2835DS12x5 | - | - | - | DS12x5 | 28 | 48 | 38 | 6 | 35 | 12 | 570 | 1425 | Upon request | |
DST-JFRM-2835DS14x25 | - | J | R | DS14x25 | 28 | 48 | 38 | 6 | 35 | 12 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS12x5 | - | - | - | DS12x5 | 28 | 48 | 38 | 6 | 35 | 12 | 570 | 1425 | Upon request | |
DST-J350FRM-2835DS12x5 | - | - | - | DS12x5 | 28 | 48 | 38 | 6 | 35 | 12 | 570 | 1425 | Upon request | |
DST-JFRM-2835DS14x30 | - | J | R | DS14x30 | 28 | 48 | 38 | 6 | 35 | 12 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS14x25 | - | A180 | R | DS14x25 | 28 | 48 | 38 | 6 | 35 | 12 | 571 | 1428 | Upon request | |
DST-J350FRM-2835DS14x25 | - | J350 | R | DS14x25 | 28 | 48 | 38 | 6 | 35 | 12 | 571 | 1428 | Upon request | |
DST-JFRM-2835DS16x35 | - | J | R | DS16x35 | 28 | 48 | 38 | 6 | 35 | 12 | 668 | 1670 | Upon request | |
DST-A180FRM-2835DS14x30 | - | A180 | R | DS14x30 | 28 | 48 | 38 | 6 | 35 | 12 | 571 | 1428 | Upon request | |
DST-J350FRM-2835DS14x30 | - | J350 | R | DS14x30 | 28 | 48 | 38 | 6 | 35 | 12 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS16x35 | - | A180 | R | DS16x35 | 28 | 48 | 38 | 6 | 35 | 12 | 668 | 1670 | Upon request | |
DST-J350FRM-2835DS16x35 | - | J350 | R | DS16x35 | 28 | 48 | 38 | 6 | 35 | 12 | 668 | 1670 | Upon request | |
DST-JFRM-2835DS18X100 | NEW | - | - | DS18x100 | 28 | 48 | 38 | 6 | 35 | 12 | 463 | 1158 | Upon request | |
DST-JFRM-2835DS18x40 | - | J | R | DS18x40 | 28 | 48 | 38 | 6 | 35 | 18 | 764 | 1910 | Upon request | |
DST-A180FRM-2835DS18X100 | NEW | - | - | DS18x100 | 28 | 48 | 38 | 6 | 35 | 12 | 463 | 1158 | Upon request | |
DST-J350FRM-2835DS18X100 | NEW | - | - | DS18x100 | 28 | 48 | 38 | 6 | 35 | 12 | 463 | 1158 | Upon request | |
DST-JFRM-2835DS18x80 | - | J | R | DS18x80 | 28 | 48 | 38 | 6 | 35 | 18 | 528 | 1320 | Upon request | |
DST-A180FRM-2835DS18x40 | - | A180 | R | DS18x40 | 28 | 48 | 38 | 6 | 35 | 12 | 764 | 1910 | Upon request | |
DST-J350FRM-2835DS18x40 | - | J350 | R | DS18x40 | 28 | 48 | 38 | 6 | 35 | 12 | 764 | 1910 | Upon request | |
DST-A180FRM-2835DS18x80 | - | A180 | R | DS18x80 | 28 | 48 | 38 | 6 | 35 | 18 | 528 | 1320 | Upon request | |
DST-J350FRM-2835DS18x80 | - | J350 | R | DS18x80 | 28 | 48 | 38 | 6 | 35 | 18 | 528 | 1320 | Upon request | |
DST-RFRM-2020DS8X15 | NEW | - | - | DS8x15 | 20 | 36 | 28 | 4 | 20 | 8 | 254 | 507 | Upon request | |
DST-RFRM-2835DS18X100 | NEW | - | - | DS18x100 | 28 | 48 | 38 | 6 | 35 | 12 | 463 | 926 | Upon request | |
DST-RFRM-3244DS20x20 | NEW | - | - | DS20x20 | 32 | 55 | 45 | 7 | 44 | 12 | 1083 | 2165 | Upon request | |
DST-JFRM-3244DS20x20 | NEW | - | - | DS20x20 | 32 | 55 | 45 | 7 | 44 | 12 | 1083 | 2708 | Upon request | |
DST-JFRM-3244DS20x60 | - | J | R | DS20x60 | 32 | 55 | 45 | 7 | 44 | 12 | 729 | 1823 | Upon request | |
DST-A180FRM-3244DS20x20 | NEW | - | - | DS20x20 | 32 | 55 | 45 | 7 | 44 | 12 | 1083 | 2708 | Upon request | |
DST-J350FRM-3244DS20x20 | NEW | - | - | DS20x20 | 32 | 55 | 45 | 7 | 44 | 12 | 1083 | 2708 | Upon request | |
DST-RFRM-2835DS12x5 | - | - | - | DS12x5 | 28 | 48 | 38 | 6 | 35 | 12 | 570 | 1140 | Upon request | |
DST-A180FRM-3244DS20x60 | - | A180 | R | DS20x60 | 32 | 55 | 45 | 7 | 44 | 12 | 729 | 1823 | Upon request | |
DST-J350FRM-3244DS20x60 | - | J350 | R | DS20x60 | 32 | 55 | 45 | 7 | 44 | 12 | 729 | 1823 | Upon request | |
DST-JFRM-3244DS20x80 | - | - | - | DS20x80 | 32 | 55 | 45 | 7 | 44 | 12 | 766 | 1915 | Upon request | |
DST-RFRM-3244DS20x80 | - | - | - | DS20x80 | 32 | 55 | 45 | 7 | 44 | 12 | 766 | 1533 | Upon request | |
DST-JFRM-3244DS20x90 | - | J | R | DS20x90 | 32 | 55 | 45 | 7 | 44 | 12 | 729 | 1823 | Upon request | |
DST-A180FRM-3244DS20x80 | - | - | - | DS20x80 | 32 | 55 | 45 | 7 | 44 | 12 | 766 | 1915 | Upon request | |
DST-J350FRM-3244DS20x80 | - | - | - | DS20x80 | 32 | 55 | 45 | 7 | 44 | 12 | 766 | 1915 | Upon request | |
DST-JFRM-4036DS18x40 | - | J | - | DS18x40 | 28 | 48 | 38 | 6 | 35 | 12 | 764 | 1910 | Upon request | |
DST-A180FRM-3244DS20x90 | - | A180 | R | DS20x90 | 32 | 55 | 45 | 7 | 44 | 12 | 729 | 1823 | Upon request | |
DST-J350FRM-3244DS20x90 | - | J350 | R | DS20x90 | 32 | 55 | 45 | 7 | 44 | 12 | 729 | 1823 | Upon request | |
DST-A180FLM-2525DS10x25 | - | A180 | L | DS10x25 | 25 | 42 | 34 | 5 | 25 | 10 | 312 | 780 | Upon request | |
DST-JFLM-2525DS10x25 | - | J | L | DS10x25 | 25 | 42 | 34 | 5 | 25 | 10 | 312 | 780 | Upon request | |
DST-J350FLM-2525DS10x25 | - | J350 | L | DS10x25 | 25 | 42 | 34 | 5 | 25 | 10 | 312 | 780 | Upon request | |
DST-RFLM-2525DS10x25 | - | J350 | R | M4 | - | 18 | 15,2 | 3,2 | 13 | 3 | 312 | 623 | Upon request | |
DST-A180FLM-2525DS10x50 | - | A180 | L | DS10x50 | 25 | 42 | 34 | 5 | 25 | 10 | 181 | 453 | Upon request | |
DST-JFLM-2525DS10x50 | - | J | L | DS10x50 | 25 | 42 | 34 | 5 | 25 | 10 | 181 | 453 | Upon request | |
DST-J350FLM-2525DS10x50 | - | J350 | L | DS10x50 | 25 | 42 | 34 | 5 | 25 | 10 | 181 | 453 | Upon request | |
DST-RFLM-2525DS10x50 | - | J350 | R | M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | 181 | 361 | Upon request | |
DST-JFLM-2835DS18X40 | NEW | - | - | DS18x40 | 28 | 48 | 38 | 6 | 35 | 12 | 764 | 1910 | Upon request | |
DST-RFLM-2835DS18X40 | NEW | - | - | DS18x40 | 28 | 48 | 38 | 6 | 35 | 12 | 764 | 1529 | Upon request | |
DST-A180FLM-2835DS18X40 | NEW | - | - | DS18x40 | 28 | 48 | 38 | 6 | 35 | 12 | 764 | 1910 | Upon request | |
DST-J350FLM-2835DS18X40 | NEW | - | - | DS18x40 | 28 | 48 | 38 | 6 | 35 | 12 | 764 | 1910 | Upon request | |
