compact design, no loops, 600 mm retraction length
2igus® drylin® linear module lubricant and maintenance-free
The requirements for energy supply systems are increasing
with the greater diversity of automated product
technology. Increasingly it is not only electrical and pneumatic
cables which have to be guided on manufacturing
robots but also tubes for bolts, rivets and nails. Since
these are not compatible with small bending radii, the
new triflex® RSE uses an extremely simple linear retraction
without bends, fibre rods or rollers.
Available for triflex® sizes from 60-125 – all can be mounted on one system
Shorter cable lengths, because there is no deflection
More cost-effective
Space-saving design
Less deflection points, greater process reliability for laser light cables and supply hoses
The RSE pull-back system consists of the following component parts:
drylin® linear guide with carriage
2Elastic cord for retraction
3Fastening plates for connection to a variety of robot types
4Mounting bracket without strain relief for the respective e-chain® size
5Gliding feed-through for the respective e-chain® size
The triflex® RSE retraction system is used to hold the e-chain® on a robot arm and prevent the hanging chain from influencing or blocking the movement of the robot. The triflex® RSE is a particularly compact and light system.
Art.No. triflex® RSE | For E-Chain® | Retraction length LLLL [mm] | triflex® R version |
---|---|---|---|
TR.RSE.60 | TRE.RSE.60.087.[LLLL].0.B | 0500, 1000, 1500, 2000 | TRE |
TR.RSE.60 | TRC.RSE.60.087.[LLLL].0 | 0500, 1000, 1500, 2000 | TRC |
TR.RSE.70 | TRE.RSE.70.110.[LLLL].0.B | 0500, 1000, 1500, 2000 | TRE |
TR.RSE.70 | TRC.RSE.70.110.[LLLL].0 | 0500, 1000, 1500, 2000 | TRC |
TR.RSE.85 | TRE.RSE.85.135.[LLLL].0.B | 0500, 1000, 1500, 2000 | TRE |
TR.RSE.85 | TRC.RSE.85.135.[LLLL].0 | 0500, 1000, 1500, 2000 | TRC |
TR.RSE.85 | TRCF.RSE.85.135.[LLLL].0 | 0500, 1000, 1500, 2000 | TRCF |
TR.RSE.85 | TRCF.RSE.85.240.[LLLL].0 | 0500, 1000, 1500, 2000 | TRCF |
TR.RSE.100 | TRE.RSE.100.145.[LLLL].0.B | 0500, 1000, 1500, 2000 | TRE |
TR.RSE.100 | TRE.RSE.100.145.[LLLL].0.C | 0500, 1000, 1500, 2000 | TRE |
TR.RSE.100 | TRC.RSE.100.145.[LLLL].0 | 0500, 1000, 1500, 2000 | TRC |
TR.RSE.100 | TRCF.RSE.100.145.[LLLL].0 | 0500, 1000, 1500, 2000 | TRCF |
TR.RSE.125 | TRE.RSE.125.182.[LLLL].0 | 0500, 1000, 1500, 2000 | TRE |
TR.RSE.125 | TRC.RSE.125.182.[LLLL].0 | 0500, 1000, 1500, 2000 | TRC |
from octobre 2015
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!