All drylin® SD screw nuts with trapezoidal thread are lubricant-free and self-locking. In the flange design, 2 new powerful Tr36x6 and Tr40x7 sizes made of the material iglidur® J are available. 6 bores in the flange provide space for a stable mounting
Lubrication and maintenance free
Max. axial load capacity
Corrosion-free and low noise
Max. tightening torque 2.5 nm
High efficiency
Part Number | d1 | d2 | d3 | d4 | d5 | b1 | b2 | thread | supporting surface | max. stat. F axial | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 x p | [mm 2] | [N] | |||||||||||
WFRM-2020TR8x1.5 | NEW | 8 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | - | Upon request | |
WFRM-4546TR30x6 | NEW | 30 | 45 | 70 | 58 | 7 | 46 | 16 | TR30x6 | - | - | Upon request | |
WFRM-3244TR20x8P4 | NEW | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x8P4 | - | - | Upon request | |
WFRM-2835TR18x8P4 | NEW | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x8P4 | - | - | Upon request | |
WFRM-2835TR16x8P4 | NEW | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x8P4 | - | - | Upon request | |
WFRM-2835TR16x2 | NEW | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | - | - | Upon request | |
WFRM-2835TR14x3 | NEW | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x3 | - | - | Upon request | |
WFRM-2835TR12x6P3 | NEW | 12 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x6P3 | - | - | Upon request | |
A180FRM-3846TR30x6 | NEW | 30 | 38 | 62 | 50 | 7 | 46 | 14 | TR30x6 | - | - | Upon request | |
A180FRM-4546TR30x6 | NEW | 30 | 45 | 70 | 58 | 7 | 46 | 16 | TR30x6 | - | - | Upon request | |
A180FRM-3846TR28x5 | NEW | 28 | 38 | 62 | 50 | 7 | 46 | 14 | TR28x5 | - | - | Upon request | |
A180FRM-3846TR26x5 | NEW | 26 | 38 | 62 | 50 | 7 | 46 | 14 | TR26x5 | - | - | Upon request | |
A180FRM-3244TR24x5 | NEW | 24 | 32 | 55 | 45 | 7 | 44 | 12 | TR24x5 | - | - | Upon request | |
A180FRM-3244TR20x8P4 | NEW | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x8P4 | - | - | Upon request | |
A180FRM-2835TR18x8P4 | NEW | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x8P4 | - | - | Upon request | |
A180FRM-2835TR16x8P4 | NEW | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x8P4 | - | - | Upon request | |
A180FRM-2835TR16x2 | NEW | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | - | - | Upon request | |
A180FRM-2835TR12x6P3 | NEW | 12 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x6P3 | - | - | Upon request | |
A180FRM-2525TR10x3 | NEW | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | - | Upon request | |
J350FRM-3244TR20x8P4 | NEW | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x8P4 | - | - | Upon request | |
J350FRM-2835TR18x8P4 | NEW | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x8P4 | - | - | Upon request | |
J350FRM-2835TR16x8P4 | NEW | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x8P4 | - | - | Upon request | |
J350FRM-2835TR14x4 | NEW | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | - | Upon request | |
J350FRM-2835TR14x3 | NEW | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x3 | - | - | Upon request | |
J350FRM-2835TR12x6P3 | NEW | 12 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x6P3 | - | - | Upon request | |
J350FRM-2525TR10x3 | NEW | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | - | Upon request | |
WFRM-2525TR10x2 | - | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 2 | 352 | 1760 | Upon request | |
WFRM-2525TR10x3 | - | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 3 | 334 | 1670 | Upon request | |
WFRM-2835TR12x3 | - | 12 | 28 | 48 | 38 | 6 | 35 | 12 | TR 12 x 3 | 576 | 2880 | Upon request | |
WFRM-2835TR14x4 | - | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR 14 x 4 | 658 | 3290 | Upon request | |
WFRM-2835TR16x4 | - | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 4 | 768 | 3840 | Upon request | |
WFRM-2835TR18x4 | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR 18 x 4 | 878 | 4390 | Upon request | |
WFRM-3244TR20x4 | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR 20 x 4 | 1242 | 6210 | Upon request | |
WFRM-3244TR24x5 | - | 24 | 32 | 55 | 45 | 7 | 44 | 12 | TR 24 x 5 | 1484 | 7420 | Upon request | |
WFRM-3846TR26x5 | - | 26 | 38 | 62 | 50 | 7 | 46 | 14 | TR 26 x 5 | 1696 | 7900 | Upon request | |
WFRM-3846TR28x5 (1) | - | 28 | 38 | 62 | 50 | 7 | 46 | 14 | TR 28 x 5 | 1840 | 5900 | Upon request | |
WFRM-3846TR30x6 (1) | - | 30 | 38 | 62 | 50 | 7 | 46 | 14 | TR 30 x 6 | 1948 | 4470 | Upon request | |
JFRM-2020TR8x1.5 | - | - | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1,5 | 225 | 900 | Upon request | |
JFRM-2525TR10x2 | - | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 2 | 352 | 1408 | Upon request | |
JFRM-2525TR10x3 | - | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 3 | 334 | 1336 | Upon request | |
JFRM-2835TR12x3 | - | 12 | 28 | 48 | 38 | 6 | 35 | 12 | TR 12 x 3 | 576 | 2304 | Upon request | |
JFRM-2835TR14x3 | - | - | 28 | 48 | 38 | 6 | 35 | 12 | TR14x3 | 687 | 2748 | Upon request | |
JFRM-2835TR14x4 | - | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR 14 x 4 | 658 | 2632 | Upon request | |
JFRM-2835TR16x2 | - | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 2 | 822 | 3290 | Upon request | |
JFRM-2835TR16x4 | - | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 4 | 768 | 3072 | Upon request | |
JFRM-2835TR18x4 | - | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR 18 x 4 | 878 | 3512 | Upon request | |
JFRM-3244TR20x4 | - | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR 20 x 4 | 1242 | 4968 | Upon request | |
JFRM-3244TR24x5 | - | 24 | 32 | 55 | 45 | 7 | 44 | 12 | TR 24 x 5 | 1484 | 5936 | Upon request | |
JFRM-3846TR26x5 | - | 26 | 38 | 62 | 50 | 7 | 46 | 14 | TR 26 x 5 | 1696 | 6320 | Upon request | |
JFRM-3846TR28x5 | - | 28 | 38 | 62 | 50 | 7 | 46 | 14 | TR 28 x 5 | 1840 | 4560 | Upon request | |
JFRM-3846TR30x6 (1) | - | 30 | 38 | 62 | 50 | 7 | 46 | 14 | TR 30 x 6 | 1948 | 3576 | Upon request | |
JFRM-4546TR30x6 | - | 30 | 45 | 70 | 58 | 7 | 46 | 16 | TR 30 x 6 | 1948 | 9740 | Upon request | |
JFRM-4588TR36x6 | - | 36 | 45 | 70 | 58 | 7 | 88 | 16 | TR 36 x 6 | 4561 | 7580 | Upon request | |
JFRM-6770TR36x6 | NEW | 36 | 67 | 95 | 81 | 7 | 70 | 25 | TR 36 x 6 | 3629 | 14516 | Upon request | |
JFRM-6770TR40x7 | NEW | 40 | 67 | 95 | 81 | 7 | 70 | 25 | TR 40 x 7 | 4013 | 16052 | Upon request | |
J350FRM-2020TR8x1.5 | - | - | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1,5 | 225 | 450 | Upon request | |
J350FRM-2525TR10x2 | NEW | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | 352 | 704 | Upon request | |
J350FRM-2835TR12x3 | NEW | 12 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | 576 | 1152 | Upon request | |
J350FRM-2835TR16x2 | NEW | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | 822 | 1644 | Upon request | |
J350FRM-2835TR16x4 | NEW | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | 768 | 1536 | Upon request | |
J350FRM-2835TR18x4 | NEW | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | 878 | 1756 | Upon request | |
J350FRM-3244TR20x4 | NEW | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x4 | 1242 | 2484 | Upon request | |
J350FRM-3244TR24x5 | NEW | 24 | 32 | 55 | 45 | 7 | 44 | 12 | TR24x5 | 1484 | 2968 | Upon request | |
A180FRM-2020TR8x1.5 | - | - | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1,5 | 225 | 788 | Upon request | |
A180FRM-2525TR10x2 | - | - | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | 352 | 1232 | Upon request | |
A180FRM-2835TR12x3 | - | - | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | 576 | 2016 | Upon request | |
A180FRM-2835TR16x4 | - | - | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | 768 | 2458 | Upon request | |
A180FRM-2835TR18x4 | - | - | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | 878 | 2810 | Upon request | |
A180FRM-3244TR20x4 | - | - | 32 | 55 | 45 | 7 | 44 | 12 | TR20x4 | 1242 | 3974 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
from stock/ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!