… Completely clean in the cleanroom … |
...Aluminum construction kit ... for P4 rol e-chain®… |
The P4.32 is the perfect solution for fast-moving gantry cranes. The offset rollers minimize friction and noise. autoglide and a special aluminium channel keep them
on track. The low possible bending radius of 75 mm enables installation in confined spaces. Due to the low amount of friction (thanks to optimized roller material), high speeds can be achieved on long travels. The particularly low friction is currently being tested by IPA Fraunhofer Institut.
Typical applications:Gantries, gantry cranes, long travels up to 400 m
Ordering number | Internal height | Inner width | Outer height | External width | Bending radii | |||
---|---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | ||||
P4.32.10.075.0 | NEW | 32 | 100 | 54 | 132 | 75 | Upon request | |
P4.32.10.100.0 | - | 32 | 100 | 54 | 132 | 100 | Upon request | |
P4.32.10.125.0 | - | 32 | 100 | 54 | 132 | 125 | Upon request | |
P4.32.10.150.0 | - | 32 | 100 | 54 | 132 | 150 | Upon request | |
P4.32.10.175.0 | - | 32 | 100 | 54 | 132 | 175 | Upon request | |
P4.32.10.200.0 | - | 32 | 100 | 54 | 132 | 200 | Upon request | |
P4.32.10.220.0 | - | 32 | 100 | 54 | 132 | 220 | Upon request | |
P4.32.10.250.0 | - | 32 | 100 | 54 | 132 | 250 | Upon request | |
P4.32.10.300.0 | - | 32 | 100 | 54 | 132 | 300 | Upon request | |
P4.32.15.075.0 | NEW | 32 | 150 | 54 | 182 | 75 | Upon request | |
P4.32.15.100.0 | - | 32 | 150 | 54 | 182 | 100 | Upon request | |
P4.32.15.125.0 | - | 32 | 150 | 54 | 182 | 125 | Upon request | |
P4.32.15.150.0 | - | 32 | 150 | 54 | 182 | 150 | Upon request | |
P4.32.15.175.0 | - | 32 | 150 | 54 | 182 | 175 | Upon request | |
P4.32.15.200.0 | - | 32 | 150 | 54 | 182 | 200 | Upon request | |
P4.32.15.220.0 | - | 32 | 150 | 54 | 182 | 220 | Upon request | |
P4.32.15.250.0 | - | 32 | 150 | 54 | 182 | 250 | Upon request | |
P4.32.15.300.0 | - | 32 | 150 | 54 | 182 | 300 | Upon request | |
P4.32.20.075.0 | NEW | 32 | 200 | 54 | 232 | 75 | Upon request | |
P4.32.20.100.0 | - | 32 | 200 | 54 | 232 | 100 | Upon request | |
P4.32.20.125.0 | - | 32 | 200 | 54 | 232 | 125 | Upon request | |
P4.32.20.150.0 | - | 32 | 200 | 54 | 232 | 150 | Upon request | |
P4.32.20.175.0 | - | 32 | 200 | 54 | 232 | 175 | Upon request | |
P4.32.20.200.0 | - | 32 | 200 | 54 | 232 | 200 | Upon request | |
P4.32.20.220.0 | - | 32 | 200 | 54 | 232 | 220 | Upon request | |
P4.32.20.250.0 | - | 32 | 200 | 54 | 232 | 250 | Upon request | |
P4.32.20.300.0 | - | 32 | 200 | 54 | 232 | 300 | Upon request | |
More about selected part: | ||||||||
3D-CAD PDF Quote request Price list myCatalog |
Available order-related
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!