The drylin® W linear guide system in size 10-120 builds
the broad basis for this new SLW size. The flat design has outstanding torsional rigidity due to the double shaft profile while the linear carriage offers high levels of space and support. The linear unit is suitable for both manual positioning and motorised operation. Both options can be supplied by igus® pre-assembled tested and ready for installation.
Highly stable and torsionally rigid
Fully supported
Flat, compact design
Comprehensive accessories available for manual adjustment
Motor connection possible via flange and extensions
Ordering number | Stroke length | Shaft weight | Max. stat. load capacity | rail material | |||||
---|---|---|---|---|---|---|---|---|---|
[mm] | [kg] | addit. (pro 100 mm) | axial [N] | radial [N] | |||||
SLW-0630 | - | 300 | 0.2 | 0.08 | 50 | 200 | Plastic | Upon request | |
SLW-1040 | - | 750 | 0.7 | 0.1 | 700 | 2800 | Zinc die cast | Upon request | |
SLW-1080 | - | 750 | 0.9 | 0.2 | 700 | 2800 | Aluminium | Upon request | |
SLW-1660 | - | 750 | 1.5 | 0.3 | 1200 | 4600 | Aluminium | Upon request | |
SLW-2080 | - | 1000 | 3 | 0.4 | 1600 | 6400 | Aluminium | Upon request | |
SLW-10120 | NEW | 750 | 1.6 | 0.25 | 700 | 2800 | Aluminium | Upon request | |
SLW-25120 | - | 1250 | 5.9 | 0.9 | 2500 | 10000 | Aluminium | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | A | Al | H | E1 | E2 | E3 | l | hw | f | lt | tk | ts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | -0,3 | +-0,15 | +-0,15 | +-0,15 | +-0,1 | ||||||||
SLW-0630 | - | 54 | 60 | 20 | 40 | 45 | 51 | 100 | 18 | 1.2 | 20 | 11 | 6.6 |
SLW-1040 | - | 74 | 69 | 29 | 60 | 60 | 56 | 113 | 24 | 1.5 | 22 | 11 | 6.8 |
SLW-1080 | - | 108 | 100 | 29 | 94 | 94 | 87 | 144 | 24 | 1.5 | 22 | 11 | 6.8 |
SLW-1660 | - | 104 | 100 | 37 | 84 | 86 | 82 | 150 | 35 | 1.5 | 25 | 15 | 9 |
SLW-2080 | - | 134 | 150 | 46 | 116 | 116 | 132 | 206 | 44 | 1.5 | 28 | 15 | 8.6 |
SLW-10120 | NEW | 154 | 100 | 29 | 140 | 140 | 87 | 144 | 24 | 1.5 | 22 | 11 | 6.8 |
SLW-25120 | - | 200 | 150 | 60 | 173 | 173 | 128 | 220 | 55 | 2.5 | 35 | 20 | 13.5 |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | tg | kt | sk | sg | kq | d | T | l2 | d2 | d2 | ha | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | Alternativ | |||||||||||
SLW-0630 | - | - | 8 | 7 | M4 | 2 | 6 | M8 | 15 | M8 | - | 9.5 |
SLW-1040 | - | M8 | 6.4 | 9.5 | M6 | 4.4 | 10 | TR10x2 | 17 | TR10x2* | - | 14.5 |
SLW-1080 | - | M8 | 6.4 | 9.5 | M6 | 4.4 | 10 | TR10x2 | 17 | TR10x2 | - | 14.5 |
SLW-1660 | - | M10 | 8.6 | 11 | M8 | 5.5 | 16 | TR14x4 | 20 | TR14x4 | - | 18.5 |
SLW-2080 | - | M10 | 8.6 | 14 | M8 | 5.5 | 20 | TR18x4 | 26 | 12 h9 | - | 23 |
SLW-10120 | NEW | M8 | 6.4 | 9.5 | M6 | 4.4 | 10 | TR10x2 | 17 | TR10x2 | 6h9 | 14.5 |
SLW-25120 | - | M16 | 12.6 | 15 | M10 | 5 | 25 | TR24x5 | 26 | 14h9 | - | 30 |
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Delivery time 3-8 days
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!