Shown in tests to have an up to eight times longer service life with steel and stainless steel shafts through the use of drylin® E7 liners. E7 extends the machine service lives, reduces downtime and increases productivity. Available as a closed or open version for drylin® linear plain bearings with a long design from Ø 10 mm to the newly launched Ø 40 mm. E7 liners are available individually or ready for installation in drylin® linear housing.
For steel and stainless steel shafts
Longer lifetime
Diameter Ø 10 – 40 mm
Suitable for all drylin® linear housings with a design structure
Can be retrofitted for standard housing 01/03/06 (E.g. RE7UM-01-10)
Ordering number | d1 | toleranz* | d2 | b1 | r | t | z | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
[g] | |||||||||||
E7UM-01-10 | - | 10 | +0,030 +0,070 | 12 | 28 | 3 | 0.8 | 2.5 | 0.73 | Upon request | |
E7UM-01-12 | - | 12 | +0,030 +0,070 | 14 | 31 | 3 | 0.8 | 3 | 1.01 | Upon request | |
E7UM-01-16 | - | 16 | 0+0,030 +0,070 | 18 | 35 | 3.5 | 0.8 | 3.5 | 1.45 | Upon request | |
E7UM-01-20 | - | 20 | +0,030 +0,070 | 23 | 44 | 5 | 0.8 | 3.5 | 3.25 | Upon request | |
E7UM-01-25 | - | 25 | +0,030 +0,070 | 28 | 57 | 5 | 0.8 | 4 | 5.44 | Upon request | |
E7UM-01-30 | - | 30 | +0,040 +0,085 | 34 | 67 | 5 | 0.8 | 4 | 9.88 | Upon request | |
E7UM-01-40 | - | 40 | +0,040 +0,085 | 44 | 79 | 6 | 1.3 | 5 | 17.3 | Upon request | |
E7UM-01-50 (1) | - | 50 | +0,050 +0,150 | 55 | 99 | 7 | 1.3 | 6 | 36.3 | Upon request | |
E7UM-01-60 (1) | NEW | 60 | +0,050 +0,150 | 65 | 124 | 8 | 2.5 | 6.5 | 54.8 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | shaft | di | B | r | t | f | z | |
---|---|---|---|---|---|---|---|---|
Ø | H7 | h10 | +0,05 | +0,1 | +0,5 | +0,2 | ||
E7UM-01-10 | - | 10 | 12 | 29 | 3 | 0.8 | 1 | 2.5 |
E7UM-01-12 | - | 12 | 14 | 32 | 3 | 0.8 | 1.5 | 3 |
E7UM-01-16 | - | 16 | 18 | 36 | 3.5 | 0.8 | 1.7 | 3.5 |
E7UM-01-20 | - | 20 | 23 | 45 | 5 | 0.8 | 2 | 3.5 |
E7UM-01-25 | - | 25 | 28 | 58 | 5 | 0.8 | 2 | 4 |
E7UM-01-30 | - | 30 | 34 | 68 | 5 | 0.8 | 2 | 4 |
E7UM-01-40 | - | 40 | 44 | 80 | 6 | 1.3 | 2.5 | 5 |
E7UM-01-50 (1) | - | 50 | 55 | 100 | 7 | 1.3 | 2.5 | 6 |
E7UM-01-60 (1) | NEW | 60 | 65 | 125 | 8 | 2.5 | 3 | 6.5 |
More about selected part: | ||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
From stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!