The new size 10 completes the product range for the
drylin® R. This includes the new components of the quad blocks, shaft end supports and shaft blocks. In combination with our drylin® round shaft range, the
complete lubrication-free linear system (aluminium shafts, quad blocks, shaft end supports) is available from stock in size 10. The best combination for lowest weight is a quad block size 04 with 4 RJM linear adapters.
Lubrication-free
Compact design
Complete system available
Fixed and floating bearings available
Choice of materials for the drylin® liners
Ordering number | d | D1 | A | H | H1 | H3 | R | N | E | S | S1 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RQA-01-08 | - | 8 | 16 | 65 | 23 | 11.5 | 8 | 32 | 11 | 55 | 4.3 | M5 | Upon request | |
RQA-01-10 | NEW | 10 | 19 | 70 | 25 | 12.5 | 10 | 34 | 13 | 60 | 4.3 | M5 | Upon request | |
RQA-01-12 | - | 12 | 22 | 85 | 32 | 16 | 13 | 42 | 13 | 73 | 5.3 | M6 | Upon request | |
RQA-01-16 | - | 16 | 26 | 100 | 36 | 18 | 15 | 54 | 13 | 88 | 5.3 | M6 | Upon request | |
RQA-01-20 | - | 20 | 32 | 130 | 46 | 23 | 19 | 72 | 18 | 115 | 6.6 | M8 | Upon request | |
RQA-01-25 | - | 25 | 40 | 160 | 56 | 28 | 24 | 88 | 22 | 140 | 8.4 | M10 | Upon request | |
RQA-01-30 | - | 30 | 47 | 180 | 64 | 32 | 27 | 96 | 26 | 158 | 10.5 | M12 | Upon request | |
RQA-01-40 | - | 40 | 62 | 230 | 79 | 40 | 35 | 122 | 34 | 202 | 13.5 | M16 | Upon request | |
RQA-03-10 | NEW | 10 | 19 | 70 | 25 | 12.5 | 10 | 34 | 13 | 60 | 4.3 | M5 | Upon request | |
RQA-03-12 | - | 12 | 22 | 85 | 32 | 16 | 13 | 42 | 13 | 73 | 5.3 | M6 | Upon request | |
RQA-03-16 | - | 16 | 26 | 100 | 36 | 18 | 15 | 54 | 13 | 88 | 5.3 | M6 | Upon request | |
RQA-03-20 | - | 20 | 32 | 130 | 46 | 23 | 19 | 72 | 18 | 115 | 6.6 | M8 | Upon request | |
RQA-03-25 | - | 25 | 40 | 160 | 56 | 28 | 24 | 88 | 22 | 140 | 8.4 | M10 | Upon request | |
RQA-03-30 | - | 30 | 47 | 180 | 64 | 32 | 27 | 96 | 26 | 158 | 10.5 | M12 | Upon request | |
RQA-03-40 | - | 40 | 62 | 230 | 79 | 40 | 35 | 122 | 34 | 202 | 13.5 | M16 | Upon request | |
RQA-04-08 | - | 8 | 16 | 65 | 23 | 11.5 | 8 | 32 | 11 | 55 | 4.3 | M5 | Upon request | |
RQA-04-10 | NEW | 10 | 19 | 70 | 25 | 12.5 | 10 | 34 | 13 | 60 | 4.3 | M5 | Upon request | |
RQA-04-12 | - | 12 | 22 | 85 | 32 | 16 | 13 | 42 | 13 | 73 | 5.3 | M6 | Upon request | |
RQA-04-16 | - | 16 | 26 | 100 | 36 | 18 | 15 | 54 | 13 | 88 | 5.3 | M6 | Upon request | |
RQA-04-20 | - | 20 | 32 | 130 | 46 | 23 | 19 | 72 | 18 | 115 | 6.6 | M8 | Upon request | |
RQA-04-25 | - | 25 | 40 | 160 | 56 | 28 | 24 | 88 | 22 | 140 | 8.4 | M10 | Upon request | |
RQA-04-30 | - | 30 | 47 | 180 | 64 | 32 | 27 | 96 | 26 | 158 | 10.5 | M12 | Upon request | |
RQA-04-40 | - | 40 | 62 | 230 | 79 | 40 | 35 | 122 | 34 | 202 | 13.5 | M16 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | d | A | B | H | H2 | øS | E | R | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,015 | [kg] | |||||||||||
TA-08 | - | 8 | 65 | 12 | 22 | 11 | M5 | 52 | 32 | 0.04 | Upon request | |
TA-10 | NEW | 10 | 70 | 12 | 21 | 10.5 | M5 | 55 | 24 | 0.037 | Upon request | |
TA-12 | - | 12 | 85 | 14 | 28 | 14 | M6 | 70 | 42 | 0.07 | Upon request | |
TA-16 | - | 16 | 100 | 18 | 32 | 16 | M8 | 82 | 54 | 0.13 | Upon request | |
TA-20 | - | 20 | 130 | 20 | 42 | 21 | M10 | 108 | 72 | 0.22 | Upon request | |
TA-25 | - | 25 | 160 | 25 | 52 | 26 | M12 | 132 | 88 | 0.44 | Upon request | |
TA-30 | - | 30 | 180 | 25 | 58 | 29 | M12 | 150 | 96 | 0.56 | Upon request | |
TA-40 | - | 40 | 230 | 30 | 72 | 36 | M16 | 190 | 122 | 1 | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | d | A | B | H | H2 | øS | E | R | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,015 | [kg] | |||||||||||
TAF-08 | - | 8 | 65 | 12 | 23 | 12.5 | 5.5 | 52 | 32 | 0.04 | Upon request | |
TAF-10 | NEW | 10 | 70 | 12 | 25 | 14 | 5.5 | 55 | 24 | 0.045 | Upon request | |
TAF-12 | - | 12 | 85 | 14 | 32 | 18 | 6.6 | 70 | 42 | 0.09 | Upon request | |
TAF-16 | - | 16 | 100 | 18 | 36 | 20 | 9 | 82 | 54 | 0.14 | Upon request | |
TAF-20 | - | 20 | 130 | 20 | 46 | 25 | 11 | 108 | 72 | 0.25 | Upon request | |
TAF-25 | - | 25 | 160 | 25 | 56 | 30 | 13.5 | 132 | 88 | 0.47 | Upon request | |
TAF-30 | - | 30 | 180 | 25 | 64 | 35 | 13.5 | 150 | 96 | 0.62 | Upon request | |
TAF-40 | - | 40 | 230 | 30 | 80 | 44 | 17.5 | 190 | 122 | 1.15 | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
From stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!