Due to the electrical conductivity, xirodur® F180 polymer ball bearings prevent static build up on your components in the application.
Conductive
Maintenance-free solution
Corrossion-resistant
Light
Media-resistant
Ordering number | Inner-Ø | Outer-Ø | Width | max. stat. load capacity |
load capacity |
max speed | Weight | d1 | d2 | b1 | axial [N] | stat. [N] | dyn. [N] | [rpm] | [g] |
---|---|---|---|---|---|---|---|---|---|---|---|
BB-623-F180-50-ES | NEW | 3 | 10 | 4 | 30 | 25 | 34 | 4400 | 0.4 | Upon request | |
BB-624-F180-50-ES | NEW | 4 | 13 | 5 | 42 | 33 | 45 | 3900 | 0.9 | Upon request | |
BB-625-F180-50-ES | NEW | 5 | 16 | 5 | 75 | 38 | 55 | 3600 | 1 | Upon request | |
BB-626-F180-50-ES | NEW | 6 | 19 | 6 | 95 | 41 | 58 | 3200 | 2.2 | Upon request | |
BB-608-F180-50-ES | NEW | 8 | 22 | 7 | 165 | 105 | 152 | 2500 | 3.9 | Upon request | |
BB-6000-F180-50-ES | NEW | 10 | 26 | 8 | 285 | 126 | 140 | 2100 | 6.1 | Upon request | |
BB-6001-F180-50-ES | NEW | 12 | 28 | 8 | 315 | 136 | 170 | 2000 | 4.5 | Upon request | |
BB-6002-F180-50-ES | NEW | 15 | 32 | 9 | 338 | 147 | 195 | 1800 | 6.2 | Upon request | |
BB-6003-F180-50-ES | NEW | 17 | 35 | 10 | 360 | 234 | 330 | 1600 | 11.1 | Upon request | |
BB-6004-F180-50-ES | NEW | 20 | 42 | 12 | 400 | 246 | 320 | 1400 | 20.2 | Upon request | |
BB-623-F180-10-ES | - | 3 | 10 | 4 | 30 | 25 | 34 | 4500 | 0.4 | Upon request | |
BB-624-F180-10-ES | NEW | 4 | 13 | 5 | 42 | 33 | 45 | 4000 | 1 | Upon request | |
BB-625-F180-10-ES | NEW | 5 | 16 | 5 | 75 | 38 | 55 | 3700 | 1.6 | Upon request | |
BB-626-F180-10-ES | - | 6 | 19 | 6 | 95 | 41 | 58 | 3200 | 2.1 | Upon request | |
BB-608-F180-10-ES | - | 8 | 22 | 7 | 165 | 105 | 152 | 2200 | 3.8 | Upon request | |
BB-6000-F180-10-ES | - | 10 | 26 | 8 | 285 | 126 | 140 | 2200 | 5.9 | Upon request | |
BB-6001-F180-10-ES | NEW | 12 | 28 | 8 | 315 | 136 | 170 | 2000 | 6.9 | Upon request | |
BB-6002-F180-10-ES | NEW | 15 | 32 | 9 | 338 | 147 | 195 | 1800 | 8.9 | Upon request | |
BB-6003-F180-10-ES | NEW | 17 | 35 | 10 | 360 | 234 | 330 | 1600 | 10.7 | Upon request | |
BB-6004-F180-10-ES | NEW | 20 | 42 | 12 | 400 | 246 | 320 | 1400 | 13.4 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | Inner-Ø | Outer-Ø | Width | max. stat. load capacity |
load capacity |
max speed | Weight | d1 | d2 | b1 | axial [N] | stat. [N] | dyn. [N] | [rpm] | [g] |
---|---|---|---|---|---|---|---|---|---|---|---|
BB-623-F180-50-ES | NEW | 3 | 10 | 4 | 30 | 25 | 34 | 4400 | 0.4 | Upon request | |
BB-624-F180-50-ES | NEW | 4 | 13 | 5 | 42 | 33 | 45 | 3900 | 0.9 | Upon request | |
BB-625-F180-50-ES | NEW | 5 | 16 | 5 | 75 | 38 | 55 | 3600 | 1 | Upon request | |
BB-626-F180-50-ES | NEW | 6 | 19 | 6 | 95 | 41 | 58 | 3200 | 2.2 | Upon request | |
BB-608-F180-50-ES | NEW | 8 | 22 | 7 | 165 | 105 | 152 | 2500 | 3.9 | Upon request | |
BB-6000-F180-50-ES | NEW | 10 | 26 | 8 | 285 | 126 | 140 | 2100 | 6.1 | Upon request | |
BB-6001-F180-50-ES | NEW | 12 | 28 | 8 | 315 | 136 | 170 | 2000 | 4.5 | Upon request | |
BB-6002-F180-50-ES | NEW | 15 | 32 | 9 | 338 | 147 | 195 | 1800 | 6.2 | Upon request | |
BB-6003-F180-50-ES | NEW | 17 | 35 | 10 | 360 | 234 | 330 | 1600 | 11.1 | Upon request | |
BB-6004-F180-50-ES | NEW | 20 | 42 | 12 | 400 | 246 | 320 | 1400 | 20.2 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Ordering number | Inner-Ø | Outer-Ø | flange Ø | Height | max. stat. load capacity |
max speed | Weight | d1 | d2 | d3 | b1 | b2 | stat. [N] | dyn. [N] | [rpm] | [g] |
---|---|---|---|---|---|---|---|---|---|---|---|
BB-608F-F180-10-ES-CC | 8 | 26 | 28 | 5.5 | 7 | 78 | 84 | 2200 | 5.9 | Upon request | |
BB-608FF-F180-10-ES-CC | 8 | 26 | 28 | 4 | 7 | 78 | 84 | 2200 | 6.1 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Available ex stock
ESD-protection / conductive
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!