AWMP-60 with RJUM-01-60, WA-60
The drylin® R round shaft guide range has been expanded
to include the size 60 mm. Liners made from iglidur® J, RJUM linear bearings, AWMP precision aluminium shafts and suitable WA shaft blocks are available as a system. The Ø 60 mm version guarantees optimum performance as well as perfectly aligned shafts and a calculable service life. Compared to steel shafts, the AWMP is extremely lightweight due to its hollow shaft design. The bore also protects the supply lines fed through it.
Lubrication-free with Ø 60 mm
Hard-coated aluminium shafts with h8
Dimensions identical to ball bearings
Weight saving > 50%
Complete system available
Ordering number | Version | outer- diameter |
tolerance | Insulation thickness | inner- diameter |
max. length | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | ||||||||||
AWMR-12 | NEW | hollow shaft | 12 | h8 | 2 | 8 | 3000 | 0.17 | Upon request | |
AWMR-16 | NEW | hollow shaft | 16 | h8 | 2 | 12 | 3000 | 0.25 | Upon request | |
AWMR-20 | - | hollow shaft | 20 | h9 | 2 | 16 | 3000 | 0.32 | Upon request | |
AWMR-25 | - | hollow shaft | 25 | h9 | 3 | 19 | 3000 | 0.59 | Upon request | |
AWMP-30 | - | hollow shaft | 30 | h8 | 7.5 | 15 | 3000 | 1.48 | Upon request | |
AWMP-40 | - | hollow shaft | 40 | h8 | 10 | 20 | 3000 | 2.63 | Upon request | |
AWMP-50 | - | hollow shaft | 50 | h8 | 11 | 28 | 3000 | 3.75 | Upon request | |
AWMP-60 | NEW | hollow shaft | 60 | h8 | 11 | 38 | 3000 | 4.7 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Ordering number | d1 | d2 | B | B1 | s | dn | |||
---|---|---|---|---|---|---|---|---|---|
h7 | h10 | H10 | H10 | h10 | |||||
RJZM-01-05 (1) | - | 5 | 12 | 22 | 14.2 | 1.1 | 11.5 | 9.00 USD | |
RJZM-01-06 (1) | - | 6 | 12 | 22 | 14.2 | 1.1 | 11.5 | Upon request | |
RJZM-01-08 (1) | - | 8 | 16 | 25 | 16.2 | 1.1 | 15.2 | 9.69 USD | |
RJUM-01-10 | - | 10 | 19 | 29 | 21.6 | 1.3 | 17.5 | 9.99 USD | |
RJUM-01-12 | - | 12 | 22 | 32 | 22.6 | 1.3 | 20.5 | 10.42 USD | |
RJUM-01-16 | - | 16 | 26 | 36 | 24.6 | 1.3 | 24.2 | 12.63 USD | |
RJUM-01-20 | - | 20 | 32 | 45 | 31.2 | 1.6 | 29.6 | 14.40 USD | |
RJUM-01-25 | - | 25 | 40 | 58 | 43.7 | 1.85 | 36.5 | 22.75 USD | |
RJUM-01-30 | - | 30 | 47 | 68 | 51.7 | 1.85 | 43.5 | 37.49 USD | |
RJUM-01-40 | - | 40 | 62 | 80 | 60.3 | 2.15 | 57.8 | 44.12 USD | |
RJUM-01-50 | - | 50 | 75 | 100 | 77.3 | 2.65 | 70.5 | 77.01 USD | |
RJUM-01-60 | NEW | 60 | 90 | 125 | 101.7 | 3.15 | 86.5 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | d | B | H | H1 | L | S1 | S2 | S3 | E | N1 | N2 | SW | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,02 | ±0,1 | [g] | ||||||||||||||
WA-08 | - | 8 | 18 | 28 | 15 | 32 | M4 | 3,3 | 6 | 22 | 9 | 13 | 2.5 | 0.04 | ||
WA-12 | - | 12 | 20 | 35 | 20 | 43 | M6 | 5,2 | 10 | 30 | 13 | 16.5 | 3 | 0.1 | ||
WA-16 | - | 16 | 24 | 42 | 25 | 53 | M8 | 6,8 | 11 | 38 | 18 | 21 | 4 | 0.15 | ||
WA-20 | - | 20 | 30 | 50 | 30 | 60 | M10 | 8,6 | 15 | 42 | 22 | 25 | 5 | 0.23 | ||
WA-25 | - | 25 | 38 | 60 | 35 | 78 | M12 | 10,3 | 18 | 56 | 26 | 30 | 6 | 0.41 | ||
WA-30 | - | 30 | 40 | 70 | 40 | 87 | M12 | 10,3 | 18 | 64 | 26 | 34 | 6 | 0.53 | ||
WA-40 | - | 40 | 48 | 90 | 50 | 108 | M16 | 14,25 | 20 | 82 | 34 | 44 | 8 | 0.99 | ||
WA-50 | - | 50 | 58 | 105 | 60 | 132 | M20 | 17,5 | 26 | 100 | 43 | 49 | 10 | 1.25 | ||
WA-60 | NEW | 60 | 74 | 130 | 75 | 164 | M27 | 22 | 33 | 124 | 43 | 59 | 10 | 2.95 | ||
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!