drylin® SD lead screw nuts are made from the igus® high-performance polymer iglidur® J and are lubrication and maintenance free for their entire service life. Due to the thin, compact design, the new drylin® SD flanged trapezoidal lead screw nut can also be used in confined spaces. In addition to the flange attachment, the lateral keyways also offer perfect anti-torque protection.
lubricant- and maintance-free
Compact design for confined spaces
Self-locking
Positive location via spanner flat
Standard trapezoidal thread range
Ordering number | thread | Effective supporting surface | max. stat. F axial | ||
---|---|---|---|---|---|
[d1 x p] | [mm2] | [N] | |||
JFRM-090913M5 | M5 | 91 | 75 | Upon request | |
JFRM-131315TR6x2P1 | TR6x2P1 | 129 | 175 | Upon request | |
JFRM-202020TR8x1.5 | TR8x1.5 | 225 | 900 | Upon request | |
JFRM-252525TR10x2 | TR10x2 | 352 | 704 | Upon request | |
JFRM-282835TR12x3 | TR12x3 | 576 | 1152 | Upon request | |
JFRM-282835TR14x4 | TR14x4 | 822 | 1644 | Upon request | |
JFRM-282835TR16x4 | TR16x4 | 768 | 1536 | Upon request | |
JFRM-282835TR18x4 | TR18x4 | 878 | 1756 | Upon request | |
WFRM-202020TR8x1.5 | TR8x1.5 | - | - | Upon request | |
WFLM-202020TR8x1.5 | TR8x1.5 | - | - | Upon request | |
WFRM-131315TR6x2P1 | TR6x2P1 | - | - | Upon request | |
WFRM-282835TR18x4 | TR18x4 | - | - | Upon request | |
WFLM-282835TR18x4 | TR18x4 | - | - | Upon request | |
WFRM-282835TR16x4 | TR16x4 | - | - | Upon request | |
WFLM-282835TR16x4 | TR16x4 | - | - | Upon request | |
WFRM-282835TR14x4 | TR14x4 | - | - | Upon request | |
WFLM-282835TR14x4 | TR14x4 | - | - | Upon request | |
WFRM-282835TR12x3 | TR12x3 | - | - | Upon request | |
WFLM-282835TR12x3 | TR12x3 | - | - | Upon request | |
WFRM-252525TR10x2 | TR10x2 | - | - | Upon request | |
WFLM-252525TR10x2 | TR10x2 | - | - | Upon request | |
WFRM-131315M6 | M6 | - | - | Upon request | |
WFLM-131315M6 | M6 | - | - | Upon request | |
WFRM-090913M5 | M5 | - | - | Upon request | |
WFLM-090913M5 | M5 | - | - | Upon request | |
WFRM-090913M4 | M4 | - | - | Upon request | |
WFLM-090913M4 | M4 | - | - | Upon request | |
WFRM-090913M3 | M3 | - | - | Upon request | |
WFLM-090913M3 | M3 | - | - | Upon request | |
RFRM-202020TR8x1.5 | TR8x1.5 | - | - | Upon request | |
RFRM-131315TR6x2P1 | TR6x2P1 | - | - | Upon request | |
RFRM-282835TR18x4 | TR18x4 | - | - | Upon request | |
RFLM-282835TR18x4 | TR18x4 | - | - | Upon request | |
RFRM-282835TR16x4 | TR16x4 | - | - | Upon request | |
RFLM-282835TR16x4 | TR16x4 | - | - | Upon request | |
RFRM-282835TR14x4 | TR14x4 | - | - | Upon request | |
RFLM-282835TR14x4 | TR14x4 | - | - | Upon request | |
RFRM-282835TR12x3 | TR12x3 | - | - | Upon request | |
RFLM-282835TR12x3 | TR12x3 | - | - | Upon request | |
RFRM-252525TR10x2 | TR10x2 | - | - | Upon request | |
RFLM-252525TR10x2 | TR10x2 | - | - | Upon request | |
RFRM-131315M6 | M6 | - | - | Upon request | |
RFLM-131315M6 | M6 | - | - | Upon request | |
RFLM-090913M5 | M5 | - | - | Upon request | |
RFRM-090913M4 | M4 | - | - | Upon request | |
RFLM-090913M4 | M4 | - | - | Upon request | |
RFRM-090913M3 | M3 | - | - | Upon request | |
RFLM-090913M3 | M3 | - | - | Upon request | |
J350FRM-202020TR8x1.5 | TR8x1.5 | - | - | Upon request | |
J350FLM-202020TR8x1.5 | TR8x1.5 | - | - | Upon request | |
J350FRM-131315TR6x2P1 | TR6x2P1 | - | - | Upon request | |
J350FRM-282835TR18x4 | TR18x4 | - | - | Upon request | |
J350FLM-282835TR18x4 | TR18x4 | - | - | Upon request | |
J350FRM-282835TR16x4 | TR16x4 | - | - | Upon request | |
J350FLM-282835TR16x4 | TR16x4 | - | - | Upon request | |
J350FRM-282835TR14x4 | TR14x4 | - | - | Upon request | |
J350FLM-282835TR14x4 | TR14x4 | - | - | Upon request | |
J350FRM-282835TR12x3 | TR12x3 | - | - | Upon request | |
J350FLM-282835TR12x3 | TR12x3 | - | - | Upon request | |
J350FRM-252525TR10x2 | TR10x2 | - | - | Upon request | |
J350FLM-252525TR10x2 | TR10x2 | - | - | Upon request | |
J350FRM-131315M6 | M6 | - | - | Upon request | |
J350FLM-131315M6 | M6 | - | - | Upon request | |
J350FRM-090913M5 | M5 | - | - | Upon request | |
J350FLM-090913M5 | M5 | - | - | Upon request | |
J350FRM-090913M4 | M4 | - | - | Upon request | |
J350FLM-090913M4 | M4 | - | - | Upon request | |
J350FRM-090913M3 | M3 | - | - | Upon request | |
J350FLM-090913M3 | M3 | - | - | Upon request | |
JFLM-202020TR8x1.5 | TR8x1.5 | - | - | Upon request | |
JFLM-282835TR18x4 | TR18x4 | - | - | Upon request | |
JFLM-282835TR16x4 | TR16x4 | - | - | Upon request | |
JFLM-282835TR14x4 | TR14x4 | - | - | Upon request | |
JFLM-282835TR12x3 | TR12x3 | - | - | Upon request | |
JFLM-252525TR10x2 | TR10x2 | - | - | Upon request | |
JFRM-131315M6 | M6 | - | - | Upon request | |
JFLM-131315M6 | M6 | - | - | Upon request | |
JFLM-090913M5 | M5 | - | - | Upon request | |
JFRM-090913M4 | M4 | - | - | Upon request | |
JFLM-090913M4 | M4 | - | - | Upon request | |
JFRM-090913M3 | M3 | - | - | Upon request | |
JFLM-090913M3 | M3 | - | - | Upon request | |
A180FRM-202020TR8x1.5 | TR8x1.5 | - | - | Upon request | |
A180FLM-202020TR8x1.5 | TR8x1.5 | - | - | Upon request | |
A180FRM-131315TR6x2P1 | TR6x2P1 | - | - | Upon request | |
A180FRM-282835TR18x4 | TR18x4 | - | - | Upon request | |
A180FLM-282835TR18x4 | TR18x4 | - | - | Upon request | |
A180FRM-282835TR16x4 | TR16x4 | - | - | Upon request | |
A180FLM-282835TR16x4 | TR16x4 | - | - | Upon request | |
A180FRM-282835TR14x4 | TR14x4 | - | - | Upon request | |
A180FLM-282835TR14x4 | TR14x4 | - | - | Upon request | |
A180FRM-282835TR12x3 | TR12x3 | - | - | Upon request | |
A180FLM-282835TR12x3 | TR12x3 | - | - | Upon request | |
A180FRM-252525TR10x2 | TR10x2 | - | - | Upon request | |
A180FLM-252525TR10x2 | TR10x2 | - | - | Upon request | |
A180FRM-131315M6 | M6 | - | - | Upon request | |
A180FLM-131315M6 | M6 | - | - | Upon request | |
A180FRM-090913M5 | M5 | - | - | Upon request | |
A180FLM-090913M5 | M5 | - | - | Upon request | |
A180FRM-090913M4 | M4 | - | - | Upon request | |
A180FLM-090913M4 | M4 | - | - | Upon request | |
A180FRM-090913M3 | M3 | - | - | Upon request | |
A180FLM-090913M3 | M3 | - | - | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | d1 | SW | d2 | d3 | d4 | d5 | b1 | b2 | ||
---|---|---|---|---|---|---|---|---|---|---|
JFRM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
JFRM-131315TR6x2P1 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
JFRM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
JFRM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
JFRM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
JFRM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
JFRM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
JFRM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFRM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
WFLM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
WFRM-131315TR6x2P1 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
WFRM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFLM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFRM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFLM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFRM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFLM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFRM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFLM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
WFRM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
WFLM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
WFRM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
WFLM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
WFRM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
WFLM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
WFRM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
WFLM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
WFRM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
WFLM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
RFRM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
RFRM-131315TR6x2P1 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
RFRM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
RFLM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
RFRM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
RFLM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
RFRM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
RFLM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
RFRM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
RFLM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
RFRM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
RFLM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
RFRM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
RFLM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
RFLM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
RFRM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
RFLM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
RFRM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
RFLM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
J350FRM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
J350FLM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
J350FRM-131315TR6x2P1 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
J350FRM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
J350FLM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
J350FRM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
J350FLM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
J350FRM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
J350FLM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
J350FRM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
J350FLM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
J350FRM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
J350FLM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
J350FRM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
J350FLM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
J350FRM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
J350FLM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
J350FRM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
J350FLM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
J350FRM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
J350FLM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
JFLM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
JFLM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
JFLM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
JFLM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
JFLM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
JFLM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
JFRM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
JFLM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
JFLM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
JFRM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
JFLM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
JFRM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
JFLM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
A180FRM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
A180FLM-202020TR8x1.5 | 8 | 20 | 20 | 36 | 28 | 4 | 20 | 8 | Upon request | |
A180FRM-131315TR6x2P1 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
A180FRM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
A180FLM-282835TR18x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
A180FRM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
A180FLM-282835TR16x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
A180FRM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
A180FLM-282835TR14x4 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
A180FRM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
A180FLM-282835TR12x3 | 16 | 28 | 28 | 48 | 38 | 6 | 35 | 12 | Upon request | |
A180FRM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
A180FLM-252525TR10x2 | 10 | 25 | 25 | 42 | 34 | 5 | 25 | 10 | Upon request | |
A180FRM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
A180FLM-131315M6 | 6 | 13 | 13 | 25 | 19 | 3,2 | 15 | 5 | Upon request | |
A180FRM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
A180FLM-090913M5 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
A180FRM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
A180FLM-090913M4 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
A180FRM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
A180FLM-090913M3 | 3 | - | - | 18 | 15,2 | 3,2 | 13 | 3 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!