Alternative to Zig-Zag solution
Lighter and smaller installation space
easy implement vertical applications
Speeds up to 1 m/s
Accelarations up to 2 m/s2
Max. expansion length: 13 m
Cable bending radius up to 250 mm
A = Retainer belts, even load distribution
B = easy triflex® for easy insertion of cables and easy interior separation
C = Nylon tapes for ”unlimited“ filling weight
D = Variable basket system made from steel for optimal trough height on any system
Extension height | Basket design |
---|---|
0 - 3 m | one-piece basket |
3 - 13 m | Telescoping basket |
max. travel in meters (1-13m)
bending radius
Numbers of chambers in the chain
inner width of the chain
chain series
liftband
Part No.: |
|
Travel distance S [mm]: |
Part Numberg | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.25.2.175.1.01.0 | 9 | 175 | 13 | 25 | 1000 | 2 | Upon request | |
LB.E332.25.2.175.2.01.0 | 9 | 175 | 13 | 25 | 2000 | 2 | Upon request | |
LB.E332.25.2.175.3.01.0 | 9 | 175 | 13 | 25 | 3000 | 2 | Upon request | |
LB.E332.25.2.175.4.01.0 | 9 | 175 | 13 | 25 | 4000 | 2 | Upon request | |
LB.E332.25.2.175.5.01.0 | 9 | 175 | 13 | 25 | 5000 | 2 | Upon request | |
LB.E332.25.2.175.6.01.0 | 9 | 175 | 13 | 25 | 6000 | 2 | Upon request | |
LB.E332.25.2.175.7.01.0 | 9 | 175 | 13 | 25 | 7000 | 2 | Upon request | |
LB.E332.25.2.175.8.01.0 | 9 | 175 | 13 | 25 | 8000 | 2 | Upon request | |
LB.E332.25.2.175.9.01.0 | 9 | 175 | 13 | 25 | 9000 | 2 | Upon request | |
LB.E332.25.2.175.10.01.0 | 9 | 175 | 13 | 25 | 10000 | 2 | Upon request | |
LB.E332.25.2.175.11.01.0 | 9 | 175 | 13 | 25 | 11000 | 2 | Upon request | |
LB.E332.25.2.175.12.01.0 | 9 | 175 | 13 | 25 | 12000 | 2 | Upon request | |
LB.E332.25.2.175.13.01.0 | 9 | 175 | 13 | 25 | 13000 | 2 | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
Travel distance S [mm]: |
Ordering number | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.32.2.250.1.01.0 | 12 | 250 | 17 | 32 | 1000 | 2 | Upon request | |
LB.E332.32.2.250.2.01.0 | 12 | 250 | 17 | 32 | 2000 | 2 | Upon request | |
LB.E332.32.2.250.3.01.0 | 12 | 250 | 17 | 32 | 3000 | 2 | Upon request | |
LB.E332.32.2.250.4.01.0 | 12 | 250 | 17 | 32 | 4000 | 2 | Upon request | |
LB.E332.32.2.250.5.01.0 | 12 | 250 | 17 | 32 | 5000 | 2 | Upon request | |
LB.E332.32.2.250.6.01.0 | 12 | 250 | 17 | 32 | 6000 | 2 | Upon request | |
LB.E332.32.2.250.7.01.0 | 12 | 250 | 17 | 32 | 7000 | 2 | Upon request | |
LB.E332.32.2.250.8.01.0 | 12 | 250 | 17 | 32 | 8000 | 2 | Upon request | |
LB.E332.32.2.250.9.01.0 | 12 | 250 | 17 | 32 | 9000 | 2 | Upon request | |
LB.E332.32.2.250.10.01.0 | 12 | 250 | 17 | 32 | 10000 | 2 | Upon request | |
LB.E332.32.2.250.11.01.0 | 12 | 250 | 17 | 32 | 11000 | 2 | Upon request | |
LB.E332.32.2.250.12.01.0 | 12 | 250 | 17 | 32 | 12000 | 2 | Upon request | |
LB.E332.32.2.250.13.01.0 | 12 | 250 | 17 | 32 | 13000 | 2 | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Liftband assembly instructions
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!