The igus® compensator for gliding applications with E2/000 and small E4.1 energy chains. At moving arms with strong lateral offset the floating moving end provides for a compensation and therefore for a force-free run of the energy chain in the guide trough. This extends the life time of your application.
Small, light and low priced
Compatible with PPDS basic analysis units
The basic ”floating moving end“ can be used with the following chain series: 2500, 2700, 3500, E4.28, E4.32 and E4.42
Installation video
Permitted paramaters for (max.) travels of 0-50m | Series | Max. additional load [kg/m] | Travel [m] | A [m/s²] |
---|---|---|---|
2500 | 1 | 0-50 | 2 |
2700 | 2 | 0-50 | 2 | 3500 | 3 | 0-50 | 2 |
E4.28 | 1,5 | 0-50 | 2 |
E4.32 | 2,5 | 0-50 | 2 |
E4.42 | 6 | 0-50 | 2 |
Permitted paramaters for (max.) travels of 50-100m | Series | Max. additional load [kg/m] | Travel [m] | A [m/s²] |
---|---|---|---|
2500 | 1 | 50-100 | 1 |
2700 | 2 | 50-100 | 1 | 3500 | 3 | 50-100 | 1 |
E4.28 | 1,5 | 50-100 | 1 |
E4.32 | 2,5 | 50-100 | 1 |
E4.42 | 6 | 50-100 | 1 |
Part No.: |
Ordering number | For series | ||
---|---|---|---|
FTA.B.01.2500.05 | 2500 | Upon request | |
FTA.B.01.2500.07 | 2500 | Upon request | |
FTA.B.01.2500.09 | 2500 | Upon request | |
FTA.B.01.2500.10 | 2500 | Upon request | |
FTA.B.01.2500.12 | 2500 | Upon request | |
FTA.B.01.2700.05 | 2700 | Upon request | |
FTA.B.01.2700.06 | 2700 | Upon request | |
FTA.B.01.2700.07 | 2700 | Upon request | |
FTA.B.01.2700.09 | 2700 | Upon request | |
FTA.B.01.2700.10 | 2700 | Upon request | |
FTA.B.01.2700.12 | 2700 | Upon request | |
FTA.B.01.2700.15 | 2700 | Upon request | |
FTA.B.01.2700.17 | 2700 | Upon request | |
FTA.B.01.3500.050 | 3500 | Upon request | |
FTA.B.01.3500.075 | 3500 | Upon request | |
FTA.B.01.3500.100 | 3500 | Upon request | |
FTA.B.01.3500.115 | 3500 | Upon request | |
FTA.B.01.3500.125 | 3500 | Upon request | |
FTA.B.01.3500.150 | 3500 | Upon request | |
FTA.B.01.3500.175 | 3500 | Upon request | |
FTA.B.01.E4.28.050 | E4.28 | Upon request | |
FTA.B.01.E4.28.062 | E4.28 | Upon request | |
FTA.B.01.E4.28.070 | E4.28 | Upon request | |
FTA.B.01.E4.28.075 | E4.28 | Upon request | |
FTA.B.01.E4.28.087 | E4.28 | Upon request | |
FTA.B.01.E4.28.100 | E4.28 | Upon request | |
FTA.B.01.E4.28.125 | E4.28 | Upon request | |
FTA.B.01.E4.28.150 | E4.28 | Upon request | |
FTA.B.01.E4.28.175 | E4.28 | Upon request | |
FTA.B.01.E4.32.05 | E4.32 | Upon request | |
FTA.B.01.E4.32.06 | E4.32 | Upon request | |
FTA.B.01.E4.32.07 | E4.32 | Upon request | |
FTA.B.01.E4.32.087 | E4.32 | Upon request | |
FTA.B.01.E4.32.10 | E4.32 | Upon request | |
FTA.B.01.E4.32.11 | E4.32 | Upon request | |
FTA.B.01.E4.32.112 | E4.32 | Upon request | |
FTA.B.01.E4.32.12 | E4.32 | Upon request | |
FTA.B.01.E4.32.15 | E4.32 | Upon request | |
FTA.B.01.E4.32.17 | E4.32 | Upon request | |
FTA.B.01.E4.32.18 | E4.32 | Upon request | |
FTA.B.01.E4.32.187 | E4.32 | Upon request | |
FTA.B.01.E4.32.212 | E4.32 | Upon request | |
FTA.B.01.E4.32.237 | E4.32 | Upon request | |
FTA.B.01.E4.42.05 | E4.42 | Upon request | |
FTA.B.01.E4.42.06 | E4.42 | Upon request | |
FTA.B.01.E4.42.07 | E4.42 | Upon request | |
FTA.B.01.E4.42.087 | E4.42 | Upon request | |
FTA.B.01.E4.42.10 | E4.42 | Upon request | |
FTA.B.01.E4.42.11 | E4.42 | Upon request | |
FTA.B.01.E4.42.112 | E4.42 | Upon request | |
FTA.B.01.E4.42.12 | E4.42 | Upon request | |
FTA.B.01.E4.42.15 | E4.42 | Upon request | |
FTA.B.01.E4.42.17 | E4.42 | Upon request | |
FTA.B.01.E4.42.18 | E4.42 | Upon request | |
FTA.B.01.E4.42.187 | E4.42 | Upon request | |
FTA.B.01.E4.42.212 | E4.42 | Upon request | |
FTA.B.01.E4.42.237 | E4.42 | Upon request | |
FTA.B.01.3500.200 | 3500 | Upon request | |
FTA.B.01.3500.225 | 3500 | Upon request | |
FTA.B.01.3500.250 | 3500 | Upon request | |
FTA.B.01.E4.28.200 | E4.28 | Upon request | |
FTA.B.01.E4.28.225 | E4.28 | Upon request | |
FTA.B.01.E4.28.250 | E4.28 | Upon request | |
FTA.B.01.E4.32.20 | E4.32 | Upon request | |
FTA.B.01.E4.32.23 | E4.32 | Upon request | |
FTA.B.01.E4.32.25 | E4.32 | Upon request | |
FTA.B.01.E4.42.20 | E4.42 | Upon request | |
FTA.B.01.E4.42.23 | E4.42 | Upon request | |
FTA.B.01.E4.42.25 | E4.42 | Upon request | |
More about selected part: | |||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
Ordering number | For series | ||
---|---|---|---|
FTA.B.02.2500.05 | 2500 | Upon request | |
FTA.B.02.2500.07 | 2500 | Upon request | |
FTA.B.02.2500.09 | 2500 | Upon request | |
FTA.B.02.2500.10 | 2500 | Upon request | |
FTA.B.02.2500.12 | 2500 | Upon request | |
FTA.B.02.2700.05 | 2700 | Upon request | |
FTA.B.02.2700.06 | 2700 | Upon request | |
FTA.B.02.2700.07 | 2700 | Upon request | |
FTA.B.02.2700.09 | 2700 | Upon request | |
FTA.B.02.2700.10 | 2700 | Upon request | |
FTA.B.02.2700.12 | 2700 | Upon request | |
FTA.B.02.2700.15 | 2700 | Upon request | |
FTA.B.02.2700.17 | 2700 | Upon request | |
FTA.B.02.3500.050 | 3500 | Upon request | |
FTA.B.02.3500.075 | 3500 | Upon request | |
FTA.B.02.3500.100 | 3500 | Upon request | |
FTA.B.02.3500.115 | 3500 | Upon request | |
FTA.B.02.3500.125 | 3500 | Upon request | |
FTA.B.02.3500.150 | 3500 | Upon request | |
FTA.B.02.3500.175 | 3500 | Upon request | |
FTA.B.02.3500.200 | 3500 | Upon request | |
FTA.B.02.3500.225 | 3500 | Upon request | |
FTA.B.02.3500.250 | 3500 | Upon request | |
FTA.B.02.E4.28.050 | E4.28 | Upon request | |
FTA.B.02.E4.28.062 | E4.28 | Upon request | |
FTA.B.02.E4.28.070 | E4.28 | Upon request | |
FTA.B.02.E4.28.075 | E4.28 | Upon request | |
FTA.B.02.E4.28.087 | E4.28 | Upon request | |
FTA.B.02.E4.28.100 | E4.28 | Upon request | |
FTA.B.02.E4.28.125 | E4.28 | Upon request | |
FTA.B.02.E4.28.150 | E4.28 | Upon request | |
FTA.B.02.E4.28.175 | E4.28 | Upon request | |
FTA.B.02.E4.28.200 | E4.28 | Upon request | |
FTA.B.02.E4.28.225 | E4.28 | Upon request | |
FTA.B.02.E4.28.250 | E4.28 | Upon request | |
FTA.B.02.E4.32.05 | E4.32 | Upon request | |
FTA.B.02.E4.32.06 | E4.32 | Upon request | |
FTA.B.02.E4.32.07 | E4.32 | Upon request | |
FTA.B.02.E4.32.087 | E4.32 | Upon request | |
FTA.B.02.E4.32.10 | E4.32 | Upon request | |
FTA.B.02.E4.32.11 | E4.32 | Upon request | |
FTA.B.02.E4.32.112 | E4.32 | Upon request | |
FTA.B.02.E4.32.12 | E4.32 | Upon request | |
FTA.B.02.E4.32.15 | E4.32 | Upon request | |
FTA.B.02.E4.32.17 | E4.32 | Upon request | |
FTA.B.02.E4.32.18 | E4.32 | Upon request | |
FTA.B.02.E4.32.187 | E4.32 | Upon request | |
FTA.B.02.E4.32.20 | E4.32 | Upon request | |
FTA.B.02.E4.32.212 | E4.32 | Upon request | |
FTA.B.02.E4.32.23 | E4.32 | Upon request | |
FTA.B.02.E4.32.237 | E4.32 | Upon request | |
FTA.B.02.E4.32.25 | E4.32 | Upon request | |
FTA.B.02.E4.42.05 | E4.42 | Upon request | |
FTA.B.02.E4.42.06 | E4.42 | Upon request | |
FTA.B.02.E4.42.07 | E4.42 | Upon request | |
FTA.B.02.E4.42.087 | E4.42 | Upon request | |
FTA.B.02.E4.42.10 | E4.42 | Upon request | |
FTA.B.02.E4.42.11 | E4.42 | Upon request | |
FTA.B.02.E4.42.112 | E4.42 | Upon request | |
FTA.B.02.E4.42.12 | E4.42 | Upon request | |
FTA.B.02.E4.42.15 | E4.42 | Upon request | |
FTA.B.02.E4.42.17 | E4.42 | Upon request | |
FTA.B.02.E4.42.18 | E4.42 | Upon request | |
FTA.B.02.E4.42.187 | E4.42 | Upon request | |
FTA.B.02.E4.42.20 | E4.42 | Upon request | |
FTA.B.02.E4.42.212 | E4.42 | Upon request | |
FTA.B.02.E4.42.23 | E4.42 | Upon request | |
FTA.B.02.E4.42.237 | E4.42 | Upon request | |
FTA.B.02.E4.42.25 | E4.42 | Upon request | |
More about selected part: | |||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!