Higher degree of efficiency due to optimised flank angle
Low noise, vibration-free running due to rounded teeth
Longer service life due to bearing-optimised asymmetrical geometry
Made of wear-resistant iglidur® J
The ideal chemical resistance due to 1.4301
Accuracy/nominal dimension -0.1 in the diameter
7 dimensions from 6-14 mm available from stock
Part No. | d1 | d2 | b1 | Thread d1 x p |
supporting surface [mm2] |
Max. stat. F axial [N] |
||
---|---|---|---|---|---|---|---|---|
DST-JSRM-1413DS6.35X12.7 | 6.35 | 14 | 13 | DS6,35x12.7 | 78 | 125 | Upon request | |
DST-A180SRM-1413DS6.35x12.7 | 6.35 | 14 | 13 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-J350SRM-1413DS6.35x12.7 | 6.35 | 14 | 13 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-RSRM-1413DS6.35x12.7 | 6.35 | 14 | 13 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-JSRM-1413DS6.35x2.54 | 6.35 | 14 | 13 | DS6,35x2,54 | 410 | 75 | Upon request | |
DST-A180SRM-1413DS6.35x2.54 | 6.35 | 14 | 13 | DS6.35x2.54 | 172 | 152 | Upon request | |
DST-J350SRM-1413DS6.35x2.54 | 6.35 | 14 | 13 | DS6.35x2.54 | 172 | 152 | Upon request | |
DST-RSRM-1413DS6.35x2.54 | 6.35 | 14 | 13 | DS6.35x2.54 | 172 | 152 | Upon request | |
DST-JSRM-1413DS6.35x25.4 | 6.35 | 14 | 13 | DS6,35x25,4 | 177 | 75 | Upon request | |
DST-A180SRM-1413DS6.35x25.4 | 6.35 | 14 | 13 | DS6.35x25.4 | 74 | 152 | Upon request | |
DST-J350SRM-1413DS6.35x25.4 | 6.35 | 14 | 13 | DS6.35x25.4 | 74 | 152 | Upon request | |
DST-RSRM-1413DS6.35x25.4 | 6.35 | 14 | 13 | DS6.35x25.4 | 74 | 152 | Upon request | |
DST-RSRM-2220DS10x25 | 10 | 22 | 20 | DS10x25 | 249 | 499 | Upon request | |
DST-A180SRM-1413DS6.35x5.08 | 6.35 | 14 | 13 | DS6.35x5.08 | 135 | 152 | Upon request | |
DST-JSRM-1413DS6.35x5.08 | 6.35 | 14 | 13 | DS6,35x5,08 | 135 | 152 | Upon request | |
DST-J350SRM-1413DS6.35x5.08 | 6.35 | 14 | 13 | DS6.35x5.08 | 135 | 152 | Upon request | |
DST-RSRM-1413DS6.35x5.08 | 6.35 | 14 | 13 | DS6.35x5.08 | 135 | 152 | Upon request | |
DST-RSRM-2624DS12x5 | 12 | 26 | 24 | DS12x5 | 391 | 782 | Upon request | |
DST-RSRM-3027DS14x25 | 14 | 30 | 27 | DS14x25 | 440 | 881 | Upon request | |
DST-JSRM-1812DS8X10 | 8 | 18 | 12 | DS8x10 | 122 | 304 | Upon request | |
DST-RSRM-1812DS8X10 | 8 | 18 | 12 | DS8x10 | 122 | 244 | Upon request | |
DST-A180SRM-1812DS8X10 | 8 | 18 | 12 | DS8x10 | 122 | 304 | Upon request | |
DST-J350SRM-1812DS8X10 | 8 | 18 | 12 | DS8x10 | 122 | 304 | Upon request | |
DST-RSRM-3027DS14x30 | 14 | 30 | 27 | DS14x30 | 440 | 881 | Upon request | |
DST-JSRM-1812DS8X15 | 8 | 18 | 12 | DS8x15 | 122 | 304 | Upon request | |
DST-RSRM-1812DS8X15 | 8 | 18 | 12 | DS8x15 | 122 | 244 | Upon request | |
DST-A180SRM-1812DS8X15 | 8 | 18 | 12 | DS8x15 | 122 | 304 | Upon request | |
DST-J350SRM-1812DS8X15 | 8 | 18 | 12 | DS8x15 | 122 | 304 | Upon request | |
DST-JSRM-2220DS10x12 | 10 | 22 | 20 | DS10x12 | 271 | 677 | Upon request | |
DST-A180SRM-2220DS10x12 | 10 | 22 | 20 | DS10x12 | 271 | 677 | Upon request | |
DST-J350SRM-2220DS10x12 | 10 | 22 | 20 | DS10x12 | 271 | 677 | Upon request | |
DST-RSRM-2220DS10x12 | 10 | 22 | 20 | DS10x12 | 271 | 541 | Upon request | |
DST-JSRM-2220DS10x25 | 10 | 22 | 20 | DS10x25 | 312 | 780 | Upon request | |
DST-A180SRM-2220DS10x25 | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-J350SRM-2220DS10x25 | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-RSRM-3632DS16x35 | 16 | 36 | 32 | DS16x35 | 610 | 1221 | Upon request | |
DST-RSRM-2220DS10x50 | 10 | 22 | 20 | DS10x50 | 144 | 289 | Upon request | |
DST-JSRM-2220DS10x50 | 10 | 22 | 20 | DS10x50 | 181 | 453 | Upon request | |
DST-A180SRM-2220DS10x50 | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-J350SRM-2220DS10x50 | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-RSRM-4036DS18X100 | 18 | 40 | 36 | DS18x100 | 476 | 953 | Upon request | |
DST-RSRM-4036DS18x40 | 18 | 40 | 36 | DS18x40 | 786 | 1573 | Upon request | |
DST-JSRM-2624DS12x5 | 12 | 26 | 24 | DS12x5 | 391 | 977 | Upon request | |
DST-A180SRM-2624DS12x5 | 12 | 26 | 24 | DS12x5 | 391 | 977 | Upon request | |
DST-J350SRM-2624DS12x5 | 12 | 26 | 24 | DS12x5 | 391 | 977 | Upon request | |
DST-RSRM-4036DS18x80 | 18 | 40 | 36 | DS18x80 | 543 | 1086 | Upon request | |
DST-JSRM-3027DS14x25 | 14 | 30 | 27 | DS14x25 | 440 | 1101 | Upon request | |
DST-A180SRM-3027DS14x25 | 14 | 30 | 27 | DS14x25 | 440 | 1101 | Upon request | |
DST-J350SRM-3027DS14x25 | 14 | 30 | 27 | DS14x25 | 440 | 1101 | Upon request | |
DST-RSRM-4036DS20x20 | 20 | 40 | 36 | DS20x20 | 984 | 1968 | Upon request | |
DST-JSRM-3027DS14x30 | 14 | 30 | 27 | DS14x30 | 440 | 1101 | Upon request | |
DST-A180SRM-3027DS14x30 | 14 | 30 | 27 | DS14x30 | 440 | 1101 | Upon request | |
DST-J350SRM-3027DS14x30 | 14 | 30 | 27 | DS14x30 | 440 | 1101 | Upon request | |
DST-RSRM-4540DS20x20 | 20 | 45 | 40 | DS20x20 | 984 | 1968 | Upon request | |
DST-RSRM-4540DS20x60 | 20 | 45 | 40 | DS20x60 | 663 | 1325 | Upon request | |
DST-JSRM-3632DS16x35 | 16 | 36 | 32 | DS16x35 | 610 | 1526 | Upon request | |
DST-A180SRM-3632DS16x35 | 16 | 36 | 32 | DS16x35 | 610 | 1526 | Upon request | |
DST-J350SRM-3632DS16x35 | 16 | 36 | 32 | DS16x35 | 610 | 1526 | Upon request | |
DST-RSRM-4540DS20x80 | 20 | 45 | 40 | DS20x80 | 697 | 1393 | Upon request | |
DST-RSRM-4540Ds20x90 | 20 | 45 | 40 | Ds20x90 | 663 | 1325 | Upon request | |
DST-JSRM-4036DS18X100 | 18 | 40 | 36 | DS18x100 | 476 | 1191 | Upon request | |
DST-A180SRM-4036DS18X100 | 18 | 40 | 36 | DS18x100 | 476 | 1191 | Upon request | |
DST-J350SRM-4036DS18X100 | 18 | 40 | 36 | DS18x100 | 476 | 1191 | Upon request | |
DST-JSRM-4036DS18x40 | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-A180SRM-4036DS18x40 | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-J350SRM-4036DS18x40 | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-RSLM-2220DS10x25 | 10 | 22 | 20 | DS10x25 | 249 | 499 | Upon request | |
DST-JSRM-4036DS18x80 | 18 | 40 | 36 | DS18x80 | 543 | 1357 | Upon request | |
DST-A180SRM-4036DS18x80 | 18 | 40 | 36 | DS18x80 | 543 | 1357 | Upon request | |
DST-J350SRM-4036DS18x80 | 18 | 40 | 36 | DS18x80 | 543 | 1357 | Upon request | |
DST-RSLM-2220DS10x50 | 10 | 22 | 20 | DS10x50 | 144 | 289 | Upon request | |
DST-JSRM-4036DS20x20 | 20 | 40 | 36 | DS20x20 | 984 | 2460 | Upon request | |
DST-A180SRM-4036DS20x20 | 20 | 40 | 36 | DS20x20 | 984 | 2460 | Upon request | |
DST-J350SRM-4036DS20x20 | 20 | 40 | 36 | DS20x20 | 984 | 2460 | Upon request | |
DST-JSRM-4540DS20x20 | 20 | 45 | 40 | DS20x20 | 984 | 2460 | Upon request | |
DST-A180SRM-4540DS20x20 | 20 | 45 | 40 | DS20x20 | 984 | 2460 | Upon request | |
DST-J350SRM-4540DS20x20 | 20 | 45 | 40 | DS20x20 | 984 | 2460 | Upon request | |
DST-A180SRM-4540DS20x60 | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-JSRM-4540DS20x60 | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-J350SRM-4540DS20x60 | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-RSLM-4036DS18X40 | 18 | 40 | 36 | DS18x40 | 786 | 1573 | Upon request | |
DST-RSLM-4540DS20x60 | 20 | 45 | 40 | DS20x60 | 663 | 1325 | Upon request | |
DST-JSRM-4540DS20x80 | 20 | 45 | 40 | DS20x80 | 697 | 1742 | Upon request | |
DST-A180SRM-4540DS20x80 | 20 | 45 | 40 | DS20x80 | 697 | 1742 | Upon request | |
DST-J350SRM-4540DS20x80 | 20 | 45 | 40 | DS20x80 | 697 | 1742 | Upon request | |
DST-A180SRM-4540Ds20x90 | 20 | 45 | 40 | Ds20x90 | 663 | 1657 | Upon request | |
DST-JSRM-4540DS20x90 | 20 | 45 | 40 | DS20x90 | 663 | 1657 | Upon request | |
DST-J350SRM-4540Ds20x90 | 20 | 45 | 40 | Ds20x90 | 663 | 1657 | Upon request | |
DST-RSLM-4540DS20x90 | 20 | 45 | 40 | DS20x90 | 663 | 1325 | Upon request | |
DST-A180SLM-2220DS10x25 | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-JSLM-2220DS10x25 | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-J350SLM-2220DS10x25 | 10 | 22 | 20 | DS10x25 | 249 | 623 | Upon request | |
DST-A180SLM-2220DS10x50 | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-JSLM-2220DS10x50 | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-J350SLM-2220DS10x50 | 10 | 22 | 20 | DS10x50 | 144 | 361 | Upon request | |
DST-JSLM-4036DS18X40 | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-A180SLM-4036DS18X40 | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-J350SLM-4036DS18X40 | 18 | 40 | 36 | DS18x40 | 786 | 1966 | Upon request | |
DST-JSLM-4540DS20x60 | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-A180SLM-4540DS20x60 | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-J350SLM-4540DS20x60 | 20 | 45 | 40 | DS20x60 | 663 | 1657 | Upon request | |
DST-JSLM-4540DS20x90 | 20 | 45 | 40 | DS20x90 | 663 | 1657 | Upon request | |
DST-A180SLM-4540DS20x90 | 20 | 45 | 40 | DS20x90 | 663 | 1657 | Upon request | |
DST-J350SLM-4540DS20x90 | 20 | 45 | 40 | DS20x90 | 663 | 1657 | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No. | d1 | d2 | d3 | d4 | d5 | b1 | b2 | Thread d1 x p |
supporting surface [mm2] |
Max. stat. F axial [N] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DST-JFRM-1315DS6.35X12.7 | 6.35 | 13 | 25 | 19 | 3,2 | 15 | 5 | DS6,35x12.7 | 571 | 1142 | Upon request | |
DST-JFRM-1315DS6.35x2.54 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6,35x2,54 | 199 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x12.7 | 6.35 | 13 | 25 | 15 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-J350FRM-1315DS6.35x12.7 | 6.35 | 13 | 25 | 15 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-RFRM-1315DS6.35x12.7 | 6.35 | 13 | 25 | 15 | 3.2 | 15 | 5 | DS6.35x12.7 | 161 | 75 | Upon request | |
DST-JFRM-1315DS6.35x25.4 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6,35x25,4 | 86 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x2.54 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x2.54 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-RFRM-1315DS6.35x2.54 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x2.54 | 199 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x25.4 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-JFRM-1315DS6.35x5.08 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x25.4 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-RFRM-1315DS6.35x25.4 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x25.4 | 86 | 125 | Upon request | |
DST-A180FRM-1315DS6.35x5.08 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-J350FRM-1315DS6.35x5.08 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-RFRM-1315DS6.35x5.08 | 6.35 | 13 | 25 | 15 | 3,2 | 15 | 5 | DS6.35x5.08 | 156 | 125 | Upon request | |
DST-JFRM-2020DS8X10 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-JFRM-2020DS8X15 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-RFRM-2020DS8X10 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 406 | Upon request | |
DST-A180FRM-2020DS8X10 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-J350FRM-2020DS8X10 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x10 | 203 | 508 | Upon request | |
DST-RFRM-3244DS20x90 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1458 | Upon request | |
DST-A180FRM-2020DS8X15 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-J350FRM-2020DS8X15 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 635 | Upon request | |
DST-RFRM-3244DS20x60 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-RFRM-2835DS18x80 | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1056 | Upon request | |
DST-JFRM-2525DS10x12 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-RFRM-2835DS18x40 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1529 | Upon request | |
DST-JFRM-2525DS10x25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-A180FRM-2525DS10x12 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-J350FRM-2525DS10x12 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 845 | Upon request | |
DST-RFRM-2835DS16x35 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1335 | Upon request | |
DST-JFRM-2525DS10x50 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-A180FRM-2525DS10x25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-J350FRM-2525DS10x25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-RFRM-2835DS14x30 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1142 | Upon request | |
DST-A180FRM-2525DS10x50 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-J350FRM-2525DS10x50 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-RFRM-2835DS14x25 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1142 | Upon request | |
DST-RFRM-2525DS10x50 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-RFRM-2525DS10x25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 623 | Upon request | |
DST-RFRM-2525DS10x12 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x12 | 338 | 677 | Upon request | |
DST-JFRM-2835DS12x5 | 12 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-JFRM-2835DS14x25 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS12x5 | 12 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-J350FRM-2835DS12x5 | 12 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1425 | Upon request | |
DST-JFRM-2835DS14x30 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS14x25 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-J350FRM-2835DS14x25 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x25 | 571 | 1428 | Upon request | |
DST-JFRM-2835DS16x35 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1670 | Upon request | |
DST-A180FRM-2835DS14x30 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1428 | Upon request | |
DST-J350FRM-2835DS14x30 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | DS14x30 | 571 | 1428 | Upon request | |
DST-A180FRM-2835DS16x35 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1670 | Upon request | |
DST-J350FRM-2835DS16x35 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | DS16x35 | 668 | 1670 | Upon request | |
DST-JFRM-2835DS18X100 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-JFRM-2835DS18x40 | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x40 | 764 | 1910 | Upon request | |
DST-A180FRM-2835DS18X100 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-J350FRM-2835DS18X100 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 1158 | Upon request | |
DST-JFRM-2835DS18x80 | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-A180FRM-2835DS18x40 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-J350FRM-2835DS18x40 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-A180FRM-2835DS18x80 | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-J350FRM-2835DS18x80 | 18 | 28 | 48 | 38 | 6 | 35 | 18 | DS18x80 | 528 | 1320 | Upon request | |
DST-RFRM-2020DS8X15 | 8 | 20 | 36 | 28 | 4 | 20 | 8 | DS8x15 | 254 | 507 | Upon request | |
DST-RFRM-2835DS18X100 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x100 | 463 | 926 | Upon request | |
DST-RFRM-3244DS20x20 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2165 | Upon request | |
DST-JFRM-3244DS20x20 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-JFRM-3244DS20x60 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-A180FRM-3244DS20x20 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-J350FRM-3244DS20x20 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x20 | 1083 | 2708 | Upon request | |
DST-RFRM-2835DS12x5 | 12 | 28 | 48 | 38 | 6 | 35 | 12 | DS12x5 | 570 | 1140 | Upon request | |
DST-A180FRM-3244DS20x60 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-J350FRM-3244DS20x60 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-JFRM-3244DS20x80 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-RFRM-3244DS20x80 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1533 | Upon request | |
DST-JFRM-3244DS20x90 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1823 | Upon request | |
DST-A180FRM-3244DS20x80 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-J350FRM-3244DS20x80 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x80 | 766 | 1915 | Upon request | |
DST-JFRM-4036DS18x40 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-A180FRM-3244DS20x90 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1823 | Upon request | |
DST-J350FRM-3244DS20x90 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x90 | 729 | 1823 | Upon request | |
DST-A180FLM-2525DS10x25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-JFLM-2525DS10x25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-J350FLM-2525DS10x25 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x25 | 312 | 780 | Upon request | |
DST-RFLM-2525DS10x25 | 4 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | 312 | 623 | Upon request | |
DST-A180FLM-2525DS10x50 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-JFLM-2525DS10x50 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-J350FLM-2525DS10x50 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | DS10x50 | 181 | 453 | Upon request | |
DST-RFLM-2525DS10x50 | 6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | 181 | 361 | Upon request | |
DST-JFLM-2835DS18X40 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-RFLM-2835DS18X40 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1529 | Upon request | |
DST-A180FLM-2835DS18X40 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-J350FLM-2835DS18X40 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | DS18x40 | 764 | 1910 | Upon request | |
DST-JFLM-3244DS20x60 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-RFLM-3244DS20x60 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1458 | Upon request | |
DST-A180FLM-3244DS20x60 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
DST-J350FLM-3244DS20x60 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | DS20x60 | 729 | 1823 | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | thread | Ø | lead | max. length | ||
---|---|---|---|---|---|---|
DST-LS-6.35x2.54-R-ES | 6,35x-2,54 | 6,35 | 2,54 | 1000 | Upon request | |
DST-LS-6.35x5.08-R-ES | 6,35x-5,08 | 6,35 | 5,08 | 1500 | Upon request | |
DST-LS-6.35x12.7-R-ES | 6,35x-12,7 | 6,35 | 12,7 | 1500 | Upon request | |
DST-LS-6.35x25.4-R-ES | 6,35x-25,4 | 6,35 | 25,4 | 1000 | Upon request | |
DST-LS-8x10-R-ES | 8x10 | 10 | 2.54 | 1500 | Upon request | |
DST-LS-8x15-R-ES | 8x15 | 10 | 12.7 | 1500 | Upon request | |
DST-LS-10x12-R-ES | 10x12 | 10 | 12 | 3000 | Upon request | |
DST-LS-10x25-R-ES | 10x25 | 10 | 25 | 3000 | Upon request | |
DST-LS-10x50-R-ES | 10x50 | 10 | 50 | 3000 | Upon request | |
DST-LS-12x5-R-ES | 12x5 | 10 | 5 | 3000 | Upon request | |
DST-LS-14x25-R-ES | 14x25 | 14 | 25 | 3000 | Upon request | |
DST-LS-14x30-R-ES | 14x30 | 14 | 30 | 3000 | Upon request | |
DST-LS-16x35-R-ES | 16x35 | 16 | 35 | 3000 | Upon request | |
DST-LS-18x40-R-ES | 18x40 | 18 | 40 | 3000 | Upon request | |
DST-LS-18x80-L-ES | 18x80 | 14 | 80 | 3000 | Upon request | |
DST-LS-18x80-R-ES | 18x80 | 18 | 80 | 3000 | Upon request | |
DST-LS-18x100-R-ES | 18x100 | 6,35 | 100 | 3000 | Upon request | |
DST-LS-20x20-R-ES | 20x20 | 6,35 | 20 | 3000 | Upon request | |
DST-LS-20X60-R-ES | 20x60 | 20 | 60 | 3000 | Upon request | |
DST-LS-20x80-R-ES | 20x80 | 20 | 80 | 3000 | Upon request | |
DST-LS-20X90-R-ES | 20x90 | 20 | 90 | 3000 | Upon request | |
DST-LS-10x25-L-ES | 10x25 | 10 | 25 | 3000 | Upon request | |
DST-LS-10x50-L-ES | 10x50 | 10 | 50 | 3000 | Upon request | |
DST-LS-20x60-L-ES | 20x60 | 18 | 60 | 3000 | Upon request | |
DST-LS-20x90-L-ES | 20x90 | 20 | 90 | 3000 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!