Part No.: |
|
d1 [mm]: |
Part No.: |
|
d1 [mm]: |
Order no. | d1 E10 |
dn | dK | B | Weight [g] |
||
---|---|---|---|---|---|---|---|
JKM-35-49 | 35 | 44.5 | 66.3 | 49 | 75.5 | Upon request | |
JKM-40-49 | 40 | 44.5 | 66.3 | 49 | 54.5 | Upon request | |
JKM-45-60 | 45 | 56.5 | 82.4 | 60 | 125.1 | Upon request | |
JKM-50-60 | 50 | 56.5 | 82.4 | 60 | 92.1 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!