Flat
Lubrication-free
Low noise
Smooth operation
Typical application areas:Laboratory equipment, medical device technology, handling, electronics, etc.
Flat
Lubrication-free
Low noise
Smooth operation
Order no. | Max. rail lengths | a | C4 | A3 | C5=C6 | h | h1 | K1* | ly | lz | Weight of rail | Price / m | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[L max.] | Min. | max. | [mm2] | [mm2] | [g/m] | |||||||||
NS-01-40 | 3000 | 40 | 60 | 0 | 20 | 49,5 | 8.7 | 1.3 | M4 | 26400 | 970 | 450 | 49.30 USD | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order number | H | A | C | C1 | C2 | Weight | load capacity | |||
---|---|---|---|---|---|---|---|---|---|---|
[g] | Coy [N] | Coz [N] | ||||||||
NW-01-40P | 9.5 | 23 | 50 | 40 | 20 | 30 | 700 | 700 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!